LONDON E. RD over BLACK FORK MOHICAN RIVER
Map
Coordinates:
+40.91500, -82.5866740°54'54" N, 82°35'12" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LONDON E. RD over BLACK FORK MOHICAN RIVER |
| Structure number: | 7034539 |
| Location: | 0.4M E OF FACKLER RD |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 32.2 ft. [9.8 m] |
| Total length: | 86.9 ft. [26.5 m] |
| Roadway width between curbs: | 24.0 ft. [7.3 m] |
| Deck width edge-to-edge: | 25.3 ft. [7.7 m] |
| Skew angle: | 30° |
| Owner: | County Highway Agency [02] |
| Year built: | 1976 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 13.5 / HS 15 [3] |
| Number of main spans: | 3 |
| Main spans material: | Concrete continuous [2] |
| Main spans design: | Slab [01] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 263 [as of 1991] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 44.6 tons [40.5 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 84.9 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 263 [as of 1991] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 44.6 tons [40.5 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 84.9 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 263 [as of 1991] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 39.6 tons [36.0 metric tons] |
| Inventory rating: | 26.7 tons [24.3 metric tons] |
| Sufficiency rating: | 76.4 |