| Name: | 5740C over ARKANSAS RIVER |
| Structure number: | 021660000000000 |
| Old structure number: | 57E0441N3590006 (from 1992 edition) |
| Location: | BLACKBURN,5.5S OF HWY 20 |
| Purpose: | Carries highway over waterway |
| Route classification: | Major Collector (Rural) [07] |
| Length of largest span: | 160.1 ft. [48.8 m] |
| Total length: | 1136.2 ft. [346.3 m] |
| Roadway width between curbs: | 18.4 ft. [5.6 m] |
| Deck width edge-to-edge: | 19.0 ft. [5.8 m] |
| Vertical clearance above deck: | 15.1 ft. [4.6 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1928 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Number of main spans: | 6 |
| Main spans material: | Steel [3] |
| Main spans design: | Truss - Thru [10] |
| Deck type: | Corrugated Steel [6] |
| Wearing surface: | Bituminous [6] |
| Status: | Posted for load [P] |
| Average daily traffic: | 160 [as of 2008] |
| Truck traffic: | 15% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank and embankment protection is severely undermined. River control devices have severe damage. Large deposits of debris are in the channel. [4] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 15.0 tons [13.6 metric tons] |
| Inventory rating: | 8.0 tons [7.3 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 15.5 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $2,298,000 |
| Status: | Posted for load [P] |
| Average daily traffic: | 160 [as of 1999] |
| Truck traffic: | 7% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank and embankment protection is severely undermined. River control devices have severe damage. Large deposits of debris are in the channel. [4] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour conditions; field review indicates action is required. [4] |
| Operating rating: | 14.9 tons [13.5 metric tons] |
| Inventory rating: | 11.1 tons [10.1 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 25.1 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,236,000 |
| Status: | Posted for load [P] |
| Average daily traffic: | 160 [as of 1992] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Serious [3 out of 9] |
| Substructure condition: | Serious [3 out of 9] |
| Channel protection: | Bank protection has failed. River control devices have been destroyed. Stream bed aggradation, degradation or lateral movement has changed the channel to now threaten the bridge and/or approach roadway. [3] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 18.6 tons [16.9 metric tons] |
| Inventory rating: | 11.1 tons [10.1 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 10.6 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,628,000 |
Searching for any kind of news about the new Blackburn, OK bridge. I heard today, March 1, 2012 from my cousin in Shidler, OK, that the steel trusses are being set as I write for the new bridge. Please send any info you have to me. Denise Silvernail..Email...Watertwins@aol.com.
Thank you so much.