E0930 over CREEK
Map
Coordinates:
+35.66784, -95.6260535°40'04" N, 95°37'34" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | E0930 over CREEK |
| Structure number: | 023230000000000 |
| Location: | 1N, 2E OF BOYNTON |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 78.1 ft. [23.8 m] |
| Total length: | 80.1 ft. [24.4 m] |
| Roadway width between curbs: | 13.8 ft. [4.2 m] |
| Deck width edge-to-edge: | 13.8 ft. [4.2 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1911 |
| Historic significance: | Bridge is eligible for the National Register of Historic Places [2] |
| Main span material: | Steel [3] |
| Main span design: | Truss - Thru [10] |
| Deck type: | Wood or Timber [8] |
| Wearing surface: | Wood or Timber [7] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 100 [as of 2008] |
| Truck traffic: | 10% of total traffic |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 7.9 tons [7.2 metric tons] |
| Inventory rating: | 5.5 tons [5.0 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 17.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $225,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 100 [as of 1999] |
| Truck traffic: | 5% of total traffic |
| Deck condition: | Critical [2 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 4.0 tons [3.6 metric tons] |
| Inventory rating: | 3.7 tons [3.4 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 15.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $272,000 |