N3540 over SANDY CREEK
Map
Coordinates:
+34.99809, -96.7050534°59'53" N, 96°42'18" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | N3540 over SANDY CREEK |
| Structure number: | 037110000000000 |
| Old structure number: | 67N3540E1390001 (from 1992 edition) |
| Location: | 9.1 S 4. E MAUD |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 56.1 ft. [17.1 m] |
| Total length: | 61.0 ft. [18.6 m] |
| Roadway width between curbs: | 15.1 ft. [4.6 m] |
| Deck width edge-to-edge: | 16.1 ft. [4.9 m] |
| Owner: | County Highway Agency [02] |
| Year built: | 1932 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Main span material: | Steel [3] |
| Main span design: | Truss - Thru [10] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 100 [as of 2008] |
| Truck traffic: | 10% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Poor [4 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 14.0 tons [12.7 metric tons] |
| Inventory rating: | 8.0 tons [7.3 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 24.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $225,000 |
2000 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 100 [as of 1999] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 15.8 tons [14.4 metric tons] |
| Inventory rating: | 11.1 tons [10.1 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 35.6 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $238,000 |
1992 Inspection
| Status: | Posted for load [P] |
| Average daily traffic: | 100 [as of 1989] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 19.8 tons [18.0 metric tons] |
| Inventory rating: | 11.1 tons [10.1 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 41.3 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $200,000 |