SR 1014 over BRANCH OF CASTILE RUN
Map
Coordinates:
+39.97125, -80.0957239°58'16" N, 80°05'45" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | SR 1014 over BRANCH OF CASTILE RUN |
| Structure number: | 301014004000000 |
| Location: | MORGAN TOWNSHIP |
| Purpose: | Carries highway over waterway |
| Route classification: | Minor Collector (Rural) [08] |
| Length of largest span: | 22.0 ft. [6.7 m] |
| Total length: | 24.0 ft. [7.3 m] |
| Roadway width between curbs: | 21.3 ft. [6.5 m] |
| Deck width edge-to-edge: | 24.9 ft. [7.6 m] |
| Skew angle: | 5° |
| Owner: | State Highway Agency [01] |
| Year built: | 1930 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | M 13.5 / H 15 [2] |
| Main span material: | Concrete [1] |
| Main span design: | Tee beam [04] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 89 [as of 2009] |
| Truck traffic: | 13% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank and embankment protection is severely undermined. River control devices have severe damage. Large deposits of debris are in the channel. [4] |
| Scour condition: | Bridge is scour critical; bridge foundations determined to be unstable. [3] |
| Operating rating: | 63.9 tons [58.1 metric tons] |
| Inventory rating: | 38.0 tons [34.5 metric tons] |
| Sufficiency rating: | 85.0 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 109 [as of 2000] |
| Truck traffic: | 13% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 78.2 tons [71.1 metric tons] |
| Inventory rating: | 46.5 tons [42.3 metric tons] |
| Sufficiency rating: | 86.5 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 90 [as of 1992] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 67.3 tons [61.2 metric tons] |
| Inventory rating: | 40.6 tons [36.9 metric tons] |
| Sufficiency rating: | 96.0 |