ACADEMY ROAD over BYBERRY CREEK
Map
Coordinates:
+40.09198, -74.9821940°05'31" N, 74°58'56" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | ACADEMY ROAD over BYBERRY CREEK |
| Structure number: | 671013009012730 |
| Location: | NEAR NEWBERRY ROAD 10C13 |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 24.9 ft. [7.6 m] |
| Total length: | 26.9 ft. [8.2 m] |
| Roadway width between curbs: | 66.3 ft. [20.2 m] |
| Deck width edge-to-edge: | 86.0 ft. [26.2 m] |
| Skew angle: | 6° |
| Owner: | State Highway Agency [01] |
| Year built: | 1960 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | M 13.5 / H 15 [2] |
| Main span material: | Concrete [1] |
| Main span design: | Tee beam [04] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 5,823 [as of 2009] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Bridge is scour critical; bridge foundations determined to be unstable. [3] |
| Operating rating: | 64.9 tons [59.0 metric tons] |
| Inventory rating: | 38.9 tons [35.4 metric tons] |
| Sufficiency rating: | 92.1 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 18,015 [as of 2000] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 53.5 tons [48.6 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 88.6 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 19,193 [as of 1992] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 39.6 tons [36.0 metric tons] |
| Inventory rating: | 19.8 tons [18.0 metric tons] |
| Sufficiency rating: | 66.0 |