NFA D982 over PISTOL CREEK
Map
Coordinates:
+35.80889, -83.9450035°48'32" N, 83°56'42" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | NFA D982 over PISTOL CREEK |
| Structure number: | 050D9820001 |
| Location: | CITY OF ROCKFORD |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 70.9 ft. [21.6 m] |
| Total length: | 351.1 ft. [107.0 m] |
| Roadway width between curbs: | 39.4 ft. [12.0 m] |
| Deck width edge-to-edge: | 41.7 ft. [12.7 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1998 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 5 |
| Main spans material: | Prestressed concrete continuous [6] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Precast Panels [2] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 150 [as of 2010] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 99.0 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 150 [as of 1998] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Excellent [9 out of 9] |
| Superstructure condition: | Excellent [9 out of 9] |
| Substructure condition: | Excellent [9 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 100.0 |