FAU 4470 (SA 3305) over NORTH CHICKAMAUGA CREEK
Map
Coordinates:
+35.17472, -85.2280635°10'29" N, 85°13'41" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | FAU 4470 (SA 3305) over NORTH CHICKAMAUGA CREEK |
| Structure number: | 330C9580001 |
| Location: | .8 MI EAST OF SR 153 |
| Purpose: | Carries highway over waterway |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 60.0 ft. [18.3 m] |
| Total length: | 160.1 ft. [48.8 m] |
| Roadway width between curbs: | 24.0 ft. [7.3 m] |
| Deck width edge-to-edge: | 29.9 ft. [9.1 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1955 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Design load: | M 13.5 / H 15 [2] |
| Number of main spans: | 3 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 4,810 [as of 2007] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 26.7 tons [24.3 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 50.9 |
| Recommended work: | Widening of existing bridge or other major structure without deck rehabilitation or replacement [33] |
| Estimated cost of work: | $527,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 5,640 [as of 1998] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge with "unknown" foundation that has not been evaluated for scour. [U] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 26.7 tons [24.3 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 52.4 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $776,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 3,400 [as of 1990] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 40.6 tons [36.9 metric tons] |
| Inventory rating: | 21.8 tons [19.8 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 56.1 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $336,000 |