FAU 2800 over CYPRESS CREEK
Map
Coordinates:
+35.17306, -90.0102835°10'23" N, 90°00'37" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | FAU 2800 over CYPRESS CREEK |
| Structure number: | 79028000005 |
| Location: | CHELSEA AVE - MEMPHIS |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 62.0 ft. [18.9 m] |
| Total length: | 198.2 ft. [60.4 m] |
| Roadway width between curbs: | 71.9 ft. [21.9 m] |
| Deck width edge-to-edge: | 86.0 ft. [26.2 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1960 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 3 |
| Main spans material: | Concrete [1] |
| Main spans design: | Tee beam [04] |
| Deck type: | Concrete Precast Panels [2] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 11,830 [as of 2007] |
| Truck traffic: | 10% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 39.6 tons [36.0 metric tons] |
| Inventory rating: | 26.7 tons [24.3 metric tons] |
| Sufficiency rating: | 71.7 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
| Estimated cost of work: | $2,798,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 13,480 [as of 1999] |
| Truck traffic: | 10% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank and embankment protection is severely undermined. River control devices have severe damage. Large deposits of debris are in the channel. [4] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 39.6 tons [36.0 metric tons] |
| Inventory rating: | 26.7 tons [24.3 metric tons] |
| Sufficiency rating: | 65.4 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,706,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 14,700 [as of 1991] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank and embankment protection is severely undermined. River control devices have severe damage. Large deposits of debris are in the channel. [4] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 36.6 tons [33.3 metric tons] |
| Inventory rating: | 26.7 tons [24.3 metric tons] |
| Sufficiency rating: | 65.9 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $740,000 |