FAU 2827 over WHITE STA. RD/S COOPER
Map
Coordinates:
+35.14833, -89.8877835°08'54" N, 89°53'16" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | FAU 2827 over WHITE STA. RD/S COOPER |
| Structure number: | 79028270005 |
| Location: | WHITE STATION RD-MEMPHIS |
| Purpose: | Carries highway and pedestrian walkway over highway and railroad |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 118.1 ft. [36.0 m] |
| Total length: | 358.9 ft. [109.4 m] |
| Roadway width between curbs: | 60.0 ft. [18.3 m] |
| Deck width edge-to-edge: | 73.2 ft. [22.3 m] |
| Vertical clearance below bridge: | 14.8 ft. [4.5 m] |
| Skew angle: | 28° |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1968 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Design load: | M 18 / H 20 [4] |
| Number of main spans: | 3 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 20,540 [as of 2007] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 69.3 |
| Recommended work: | Widening of existing bridge or other major structure without deck rehabilitation or replacement [33] |
| Estimated cost of work: | $1,318,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 18,880 [as of 1999] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 73.6 |
| Recommended work: | Widening of existing bridge or other major structure without deck rehabilitation or replacement [33] |
| Estimated cost of work: | $667,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 15,890 [as of 1991] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 89.7 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,638,000 |