FAU 5011 over OVERFLOW
Map
Coordinates:
+35.11861, -89.8355635°07'07" N, 89°50'08" W
Source: National Bridge Inventory (2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | FAU 5011 over OVERFLOW |
| Structure number: | 79050110001 |
| Location: | WOLF RIVER PKWY - MEMPHIS |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 116.1 ft. [35.4 m] |
| Total length: | 118.1 ft. [36.0 m] |
| Roadway width between curbs: | 80.1 ft. [24.4 m] |
| Deck width edge-to-edge: | 91.9 ft. [28.0 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1980 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Main span material: | Prestressed concrete [5] |
| Main span design: | Box Beam or girders - Single or Spread [06] |
| Deck type: | Concrete Precast Panels [2] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 28,270 [as of 2007] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 85.3 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 24,820 [as of 1999] |
| Truck traffic: | 3% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 89.6 |