FAU 2819 over WOLF RIVER
Map
Coordinates:
+35.19139, -89.9927835°11'29" N, 89°59'34" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | FAU 2819 over WOLF RIVER |
| Structure number: | 790M0140001 |
| Location: | N. MCLEAN BLVD - MEMPHIS |
| Purpose: | Carries highway and pedestrian walkway over waterway |
| Route classification: | Minor Arterial (Urban) [16] |
| Length of largest span: | 121.1 ft. [36.9 m] |
| Total length: | 901.0 ft. [274.6 m] |
| Roadway width between curbs: | 56.1 ft. [17.1 m] |
| Deck width edge-to-edge: | 69.9 ft. [21.3 m] |
| Owner: | City or Municipal Highway Agency [04] |
| Year built: | 1980 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Design load: | M 18 / H 20 [4] |
| Number of main spans: | 3 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Precast Panels [2] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 8,810 [as of 2007] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 73.3 tons [66.6 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 66.0 |
| Recommended work: | Bridge rehabilitation because of general structure deterioration or inadequate strength. [35] |
| Estimated cost of work: | $11,839,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 6,650 [as of 1999] |
| Truck traffic: | 2% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge foundations determined to be stable for assessed or calculated scour condition. [5] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 70.5 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $6,202,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 8,050 [as of 1991] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 79.3 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $3,789,000 |