FAU 2814 over PERKINS RD / I240
Map
Coordinates:
+35.07806, -89.9066735°04'41" N, 89°54'24" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | FAU 2814 over PERKINS RD / I240 |
| Structure number: | 79I02400101 |
| Location: | PERKINS RD - MEMPHIS |
| Purpose: | Carries highway and pedestrian walkway over highway |
| Route classification: | Other Principal Arterial (Urban) [14] |
| Length of largest span: | 114.2 ft. [34.8 m] |
| Total length: | 231.6 ft. [70.6 m] |
| Roadway width between curbs: | 96.1 ft. [29.3 m] |
| Deck width edge-to-edge: | 113.9 ft. [34.7 m] |
| Vertical clearance below bridge: | 16.4 ft. [5.0 m] |
| Skew angle: | 6° |
| Owner: | State Highway Agency [01] |
| Year built: | 2003 |
| Historic significance: | Historical significance is not determinable at this time [4] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 2 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 39,110 [as of 2007] |
| Truck traffic: | 5% of total traffic |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 78.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $7,670,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 46,170 [as of 1999] |
| Truck traffic: | 5% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 48.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,796,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 48,310 [as of 1991] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Poor [4 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 48.5 tons [44.1 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 35.0 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $932,000 |