600 SOUTH STREET over I-15 (SR-15) NBL & SBL
Map
Coordinates:
+38.26639, -112.6502838°15'59" N, 112°39'01" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | 600 SOUTH STREET over I-15 (SR-15) NBL & SBL |
| Structure number: | 0C 571 |
| Location: | 2.2 MI.NO.SO.BEAVER INT. |
| Purpose: | Carries highway over highway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 110.9 ft. [33.8 m] |
| Total length: | 253.0 ft. [77.1 m] |
| Roadway width between curbs: | 27.9 ft. [8.5 m] |
| Deck width edge-to-edge: | 32.8 ft. [10.0 m] |
| Vertical clearance below bridge: | 16.7 ft. [5.1 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1970 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 2 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Monolithic Concrete (concurrently placed with structural deck) [1] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 851 [as of 2010] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 35.6 tons [32.4 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 89.2 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 675 [as of 1998] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 35.6 tons [32.4 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 91.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,086,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 100 [as of 1989] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Pier/abutment protection: | Navigation protection not required [1] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 35.6 tons [32.4 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 98.0 |