BRUCETOWN RD over OPEQUON CREEK
Map
Coordinates:
+39.24546, -78.0405939°14'44" N, 78°02'26" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | BRUCETOWN RD over OPEQUON CREEK |
| Structure number: | 000000000008279 |
| Location: | 0.00 FRED. - 0.00 CLARKE |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 83.0 ft. [25.3 m] |
| Total length: | 209.0 ft. [63.7 m] |
| Roadway width between curbs: | 15.1 ft. [4.6 m] |
| Deck width edge-to-edge: | 18.0 ft. [5.5 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1917 |
| Historic significance: | Bridge is possibly eligible for the National Register of Historic Places [3] |
| Number of main spans: | 2 |
| Main spans material: | Concrete [1] |
| Main spans design: | Arch - Deck [11] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 1,030 [as of 2005] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Bank protection is being eroded. River control devices and/or embankment have major damage. Trees and rush restrict the channel. [5] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Inventory rating: | 84.2 tons [76.5 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 67.5 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $381,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 582 [as of 1993] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 96.0 tons [87.3 metric tons] |
| Inventory rating: | 71.3 tons [64.8 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 68.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $361,000 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 489 [as of 1991] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 96.0 tons [87.3 metric tons] |
| Inventory rating: | 71.3 tons [64.8 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 68.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $361,000 |