Moses Hughes Lane over S.Fork Rockfish River
Map
Coordinates:
+37.87625, -78.9391437°52'34" N, 78°56'21" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | Moses Hughes Lane over S.Fork Rockfish River |
| Structure number: | 000000000012597 |
| Location: | 0.01-Rte.664 / 0.38-End |
| Purpose: | Carries highway over waterway |
| Route classification: | Local (Rural) [09] |
| Length of largest span: | 51.8 ft. [15.8 m] |
| Total length: | 51.8 ft. [15.8 m] |
| Roadway width between curbs: | 23.0 ft. [7.0 m] |
| Deck width edge-to-edge: | 24.0 ft. [7.3 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1970 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18+Mod / HS 20+Mod [6] |
| Main span material: | Steel [3] |
| Main span design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Wood or Timber [8] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 81 [as of 2005] |
| Deck condition: | Good [7 out of 9] |
| Superstructure condition: | Fair [5 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. [7] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 51.5 tons [46.8 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 79.1 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $338,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 81 [as of 1994] |
| Deck condition: | Very Good [8 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Good [7 out of 9] |
| Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
| Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
| Operating rating: | 51.5 tons [46.8 metric tons] |
| Inventory rating: | 35.6 tons [32.4 metric tons] |
| Sufficiency rating: | 90.2 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 49 [as of 1986] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Very Good [8 out of 9] |
| Channel protection: | Banks are protected or well vegetated. River control devices such as spur dikes and embankment protection are not required or are in a stable condition. [8] |
| Scour condition: | Scour calculation/evaluation has not been made. [6] |
| Operating rating: | 49.5 tons [45.0 metric tons] |
| Inventory rating: | 34.7 tons [31.5 metric tons] |
| Sufficiency rating: | 89.6 |