USH 45 NB-ZOO FREE over CMSTPP RR
Map
Coordinates:
+43.02527, -88.0352743°01'31" N, 88°02'07" W
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | USH 45 NB-ZOO FREE over CMSTPP RR |
| Structure number: | B40009900000000 |
| Location: | 0.1M N JCT IH 894 TO W |
| Purpose: | Carries highway over railroad |
| Route classification: | Principal Arterial - Interstate (Urban) [11] |
| Length of largest span: | 70.5 ft. [21.5 m] |
| Total length: | 179.8 ft. [54.8 m] |
| Roadway width between curbs: | 39.4 ft. [12.0 m] |
| Deck width edge-to-edge: | 44.6 ft. [13.6 m] |
| Vertical clearance below bridge: | 23.0 ft. [7.0 m] |
| Skew angle: | 32° |
| Owner: | State Highway Agency [01] |
| Year built: | 1963 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 3 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Bituminous [6] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 55,400 [as of 2006] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Satisfactory [6 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 48.1 tons [43.7 metric tons] |
| Inventory rating: | 28.5 tons [25.9 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 72.6 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |
| Estimated cost of work: | $1,105,000 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 139,940 [as of 1992] |
| Truck traffic: | 9% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 62.4 tons [56.7 metric tons] |
| Inventory rating: | 32.1 tons [29.2 metric tons] |
| Evaluation: | Functionally obsolete [2] |
| Sufficiency rating: | 73.1 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 26,530 [as of 1979] |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Satisfactory [6 out of 9] |
| Substructure condition: | Fair [5 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 62.4 tons [56.7 metric tons] |
| Inventory rating: | 31.7 tons [28.8 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 59.8 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |