LRD NORTHBOUND COL over LRD W BECHER ST
Source: National Bridge Inventory (1992, 2000, 2010 editions)
Information not verified. Use at your own risk.
Facts
| Name: | LRD NORTHBOUND COL over LRD W BECHER ST |
| Structure number: | B40017700000000 |
| Location: | 0.1M E JCT IH 43/94 |
| Purpose: | Carries highway over highway |
| Route classification: | Collector (Urban) [17] |
| Length of largest span: | 95.1 ft. [29.0 m] |
| Total length: | 1076.5 ft. [328.1 m] |
| Roadway width between curbs: | 21.0 ft. [6.4 m] |
| Deck width edge-to-edge: | 25.9 ft. [7.9 m] |
| Vertical clearance below bridge: | 16.1 ft. [4.9 m] |
| Owner: | State Highway Agency [01] |
| Year built: | 1969 |
| Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
| Design load: | MS 18 / HS 20 [5] |
| Number of main spans: | 14 |
| Main spans material: | Steel continuous [4] |
| Main spans design: | Stringer/Multi-beam or girder [02] |
| Deck type: | Concrete Cast-in-Place [1] |
| Wearing surface: | Low slump Concrete [4] |
2010 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 6,600 [as of 2006] |
| Truck traffic: | 1% of total traffic |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 35.6 tons [32.4 metric tons] |
| Inventory rating: | 33.9 tons [30.8 metric tons] |
| Sufficiency rating: | 94.0 |
2000 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 5,000 [as of 1978] |
| Deck condition: | Fair [5 out of 9] |
| Superstructure condition: | Good [7 out of 9] |
| Substructure condition: | Satisfactory [6 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 35.6 tons [32.4 metric tons] |
| Inventory rating: | 33.9 tons [30.8 metric tons] |
| Sufficiency rating: | 92.9 |
1992 Inspection
| Status: | Open, no restriction [A] |
| Average daily traffic: | 5,000 [as of 1978] |
| Deck condition: | Poor [4 out of 9] |
| Superstructure condition: | Very Good [8 out of 9] |
| Substructure condition: | Poor [4 out of 9] |
| Scour condition: | Bridge not over waterway. [N] |
| Operating rating: | 73.3 tons [66.6 metric tons] |
| Inventory rating: | 31.7 tons [28.8 metric tons] |
| Evaluation: | Structurally deficient [1] |
| Sufficiency rating: | 63.2 |
| Recommended work: | Replacement of bridge or other structure because of substandard load carrying capacity or substantial bridge roadway geometry. [31] |