| Carries | Crosses | Location | Design | Status | Year Built | Year Recon | Span Length | Total Length | SR | SD/FO | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBI report Bridgehunter | KENNETH RD | NEGRO CK | 1500' N OF 151ST ST | Steel Stringer/Multi-beam or girder | NR possible | 1910 | 1940 | 32.2 | 35.1 | 55.6 | FO | 521950460000330 |
| NBI report Bridgehunter | 127TH ST. B.4-11.0 | CAPTAIN CREEK | 1.4E OF DOUGLAS CO. LINE | Steel Truss - Thru | NR possible | 1916 | -- | 80.1 | 84.0 | 65.5 | -- | 000461067404520 |
| NBI report Bridgehunter | 43RD STREET #14 | KANSAS RIVER TRIBUTARY | 1.20E OF K 7 HWY | Steel Truss - Thru | NR possible | 1920 | -- | 69.9 | 71.9 | 13.6 | SD | 526350460000014 |
| NBI report Bridgehunter | METCALF PL | BIG BLUE RIVER TRIB | 2000' SW OF METCALF AVE. | Concrete Slab (2 spans) | NR possible | 1926 | -- | 19.0 | 41.0 | 77.7 | -- | 521950460000430 |
| NBI report Bridgehunter | METCALF PL | BIG BLUE RIVER | 3500' N OF 179TH ST | Steel Truss - Thru (5 spans) | Closed ~ NR possible | 1929 | -- | 69.9 | 369.1 | 2.0 | SD | 521950460000431 |
| NBI report | 47TH STREET #28 | KANSAS RIVER TRIBUTARY | 0.75E OF K 7 HWY | Concrete Culvert (2 spans) | -- | 1930 | 1992 | 14.1 | 23.0 | 80.6 | -- | 426350462624028 |
| NBI report Bridgehunter | TOMAHAWK ROAD | BRUSH CREEK | EAST SIDE OF MISSION ROAD | Concrete Slab | -- | 1930 | 2007 | 69.9 | 78.1 | 99.5 | -- | 51905046X.118.3 |
| NBI report | US 56 HIGHWAY | MARTIN CREEK | 0.92 MI E DOUGLAS CO LINE | Concrete Culvert (2 spans) | -- | 1932 | -- | 9.8 | 20.7 | 73.3 | -- | 999905600460801 |
| NBI report | STATE LINE ROAD | DYKES BRANCH | 500 FT. S. OF 89TH. ST. | Concrete Culvert | -- | 1935 | 1967 | 39.0 | 40.0 | 77.2 | -- | 415450463151014 |
| NBI report | 159TH ST. H.4-7.0 | GARDNER LAKE TRIB. | 2.6W OF US-56 | Concrete Culvert (3 spans) | NR possible | 1935 | -- | 11.2 | 33.1 | 89.3 | -- | 000461079404600 |
| NBI report | PFLUMM R.0-0.3 | TEN MILE CREEK TRIB. | 4.0E 0.3N OF SPRING HILL | Concrete Culvert (2 spans) | NR possible | 1935 | -- | 11.2 | 23.6 | 85.0 | -- | 000461099004727 |
| NBI report | FAU 2724 (SM PKWY) | TURKEY CREEK TRIBUTARY | 0.6 MILES WEST OF I-35 | Concrete Culvert (7 spans) | -- | 1936 | 1971 | 8.9 | 70.9 | 25.2 | SD | 418600462724003 |
| NBI report | FAU 2724 (SM PKWY) | B.N. R.R. & MERRIAM DR. | 0.2 MILES WEST OF I-35 | Steel Stringer/Multi-beam or girder (5 spans) | -- | 1936 | 1989 | 75.1 | 309.1 | 76.4 | FO | 418600462724005 |
| NBI report | SM PKWY #24 | TURKEY CREEK TRIBUTARY | 7.90E OF K 7 HWY | Concrete Culvert (7 spans) | -- | 1936 | 1971 | 7.9 | 62.0 | 58.3 | -- | 426350462724024 |
| NBI report | FAU 2724 (SM PKWY) | TURKEY CREEK | 0.5 MILES WEST OF I-35 | Concrete Slab (4 spans) | -- | 1936 | 1971 | 15.1 | 62.0 | 38.2 | SD | 418600462724004 |
| NBI report | HOMESTEAD F.1-1.2 | BIG BULL CREEK TRIB. | 0.2N OF 207TH. ST. | Steel Stringer/Multi-beam or girder | NR possible | 1938 | -- | 21.0 | 22.0 | 90.8 | -- | 000461075104708 |
| NBI report Bridgehunter | SHERIDAN DR. | ROCK CREEK | 0.1S OF S.M. PKWY. | Concrete Arch - Deck (3 spans) | -- | 1940 | 1992 | 15.1 | 44.0 | 98.0 | -- | 508950460000002 |
| NBI report | LEE BOULEVARD | DYKES BRANCH | 200 FT S OF 86TH TERR | Concrete Slab | NR possible | 1940 | -- | 20.0 | 21.0 | 80.9 | -- | 515450460000005 |
| NBI report | WENONGA ROAD | DYKES BRANCH | 150 FT N OF 82ND TERRACE | Concrete Culvert (3 spans) | NR possible | 1940 | 2007 | 17.4 | 21.0 | 90.5 | -- | 515450460000007 |
| NBI report | 4 CORNERS E.5-3.1 | BIG BULL CREEK TRIB. | 0.3S OF US-50 | Concrete Culvert (3 spans) | NR possible | 1940 | -- | 11.2 | 34.1 | 48.2 | SD | 000000000460410 |
| NBI report | 183RD ST. E.1-4.0 | BIG BULL CREEK | 2.0N 1.1E OF EDGERTON | Steel Stringer/Multi-beam or girder | NR possible | 1940 | -- | 21.0 | 23.0 | 78.4 | -- | 000461073104660 |
| NBI report | 83RD ST. E.47-16.5 | RAILROAD | 0.3W OF DESOTO | Concrete Slab (3 spans) | -- | 1948 | -- | 29.9 | 79.4 | 62.9 | FO | 000000000460480 |
| NBI report Bridgehunter | 95TH ST. H.7-14.9 | CEDAR CREEK | 3.3W 0.7N INT WK10 TO K7 | Steel Truss - Thru | -- | 1950 | -- | 89.9 | 124.0 | 43.7 | SD | 000461079704441 |
| NBI report | FAU 3051 (MISSION) | ROCK CREEK | 0.1S OF S.M. PKWY. | Steel Stringer/Multi-beam or girder | -- | 1950 | 1954 | 35.1 | 38.1 | 60.5 | FO | 408950463051001 |
| NBI report | FAU 2865(MER. DR.) | TURKEY CREEK | 400FT N OF 57TH ST | Concrete Slab (3 spans) | -- | 1954 | 1984 | 24.9 | 76.1 | 63.4 | FO | 418600462865006 |
| NBI report | FAU 2865(MER. DR.) | TURKEY CREEK TRIB. | 150FT S OF JOHNSON DRIVE | Concrete Culvert (3 spans) | -- | 1954 | 1988 | 7.9 | 24.0 | 97.5 | -- | 418600462865008 |
| NBI report | 103RD. STREET | JAMES BRANCH | 200 FT. W. SAGAMORE ST. | Concrete Culvert (2 spans) | -- | 1955 | 1970 | 12.1 | 26.9 | 63.8 | -- | 415450462850013 |
| NBI report | US69 HWY, NB, SB | URB2712, JOHNSON DR | JCT.OLD K158/U69HWY | Concrete Slab (3 spans) | -- | 1955 | -- | 55.1 | 139.8 | 86.1 | FO | 999906900461191 |
| NBI report | REEDS DR. | ROCK CREEK | 150 FT. S. OF JOHNSON DR. | Concrete Culvert (2 spans) | -- | 1955 | -- | 9.8 | 23.0 | 59.2 | FO | 519000460000013 |
| NBI report | ROE AVENUE | BRUSH CREEK | 0.1N OF 75TH. | Concrete Slab (3 spans) | -- | 1955 | 1984 | 26.9 | 69.9 | 96.3 | -- | 423350463025008 |
| NBI report | MISSION ROAD | BRUSH CREEK | MISSION RD. 300' S. TOMAH | Concrete Culvert (3 spans) | -- | 1955 | 2002 | 24.9 | 75.1 | 82.7 | -- | 423350463051006 |
| NBI report | I635 HWY, NB | MERRIAM DRIVE | JCT MERRIAM DR/I635 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1955 | 1986 | 74.2 | 189.6 | 95.0 | -- | 999963500460731 |
| NBI report | SANTA FE #57 | INDIAN CREEK | 0.2E OF MUR-LEN | Concrete Culvert (3 spans) | -- | 1955 | 1988 | 20.0 | 41.0 | 73.0 | -- | 521200460000057 |
| NBI report | I35 HWY, NB | TURKEY CREEK | 0.88 MI NE JOHNSON DR, NB | Concrete Slab (3 spans) | -- | 1958 | 1990 | 65.0 | 170.6 | 90.6 | -- | 999903500460381 |
| NBI report | I35 HWY, SB | TURKEY CREEK | 0.89 MI NE JOHNSON DR, SB | Concrete Slab (3 spans) | -- | 1958 | 1990 | 65.0 | 170.6 | 85.2 | -- | 999903500460371 |
| NBI report | I35 HWY, WL-EL | OLATHE LAKE DRAINAGE | 11.94 MI NE MI COLN | Concrete Culvert (2 spans) | -- | 1958 | 1989 | 9.8 | 20.7 | 69.3 | -- | 999903500460151 |
| NBI report | FRONTAGE RD | TURKEY CK TRIB | 900' S OF GRANT CIRCLE | Concrete Culvert (2 spans) | -- | 1959 | 1994 | 9.8 | 22.0 | 98.1 | -- | 421950462831265 |
| NBI report | I35, US50 HWY, NB | BULL CREEK | 2.45 MI NE MI COLN, EL | Concrete Tee beam (4 spans) | -- | 1959 | 1988 | 109.9 | 323.2 | 95.8 | -- | 999903500460051 |
| NBI report | I35 HWY, WL-EL | OLATHE LAKE DRAINAGE | 12.69 MI NE MI COLN | Concrete Culvert (2 spans) | -- | 1959 | 1989 | 9.8 | 24.0 | 83.0 | -- | 999903500460181 |
| NBI report | I35, US50 HWY, SB | BULL CREEK | 2.46 MI NE MI COLN, WL | Concrete Tee beam (4 spans) | -- | 1959 | 1988 | 109.9 | 333.0 | 95.8 | -- | 999903500460041 |
| NBI report | I35 HWY, SB | URB2751,PFLUMM RD | 0.51 MI NE I435, WL | Concrete Tee beam (3 spans) | -- | 1959 | 1985 | 79.1 | 199.5 | 88.2 | FO | 999903500460271 |
| NBI report | RS0348 | I35 HWY, WL-EL | 1.03 MI NE MI COLN | Concrete Box beam or girders - Multiple (4 spans) | -- | 1959 | -- | 71.9 | 253.0 | 93.5 | -- | 999903500460011 |
| NBI report | I35 HWY, NB | URB2751,PFLUMM RD | 0.52 MI NE I435, NB | Concrete Tee beam (3 spans) | -- | 1959 | 1985 | 79.1 | 199.5 | 88.2 | FO | 999903500460281 |
| NBI report | I35, US50 HWY, SB | LOCAL ROAD | 2.07 MI NE MI COLN, WL | Concrete Slab (3 spans) | -- | 1959 | -- | 49.9 | 127.3 | 93.8 | -- | 999903500460021 |
| NBI report | ROE | INDIAN CK | 1200' N OF 107TH ST | Concrete Slab (4 spans) | -- | 1959 | 1978 | 49.9 | 175.9 | 95.2 | -- | 421950463025125 |
| NBI report | I35, US50 HWY, NB | LOCAL ROAD | 2.06 MI NE MI COLN, EL | Concrete Slab (3 spans) | -- | 1959 | 1988 | 49.9 | 127.3 | 93.8 | -- | 999903500460031 |
| NBI report | I35 NB EXIT RAMP | BULL CREEK DRAINAGE | 5.61 MI NE MI COLN,RAMP S | Concrete Culvert (2 spans) | -- | 1959 | 1989 | 7.9 | 23.6 | 100.0 | -- | 999903500460081 |
| NBI report | ROE | INDIAN CK TRIB NO 1 | 600' S OF 99TH ST | Concrete Culvert (3 spans) | -- | 1959 | -- | 11.2 | 36.1 | 71.7 | SD | 421950463025215 |
| NBI report | FRONTAGE RD | TURKEY CK TRIB | 50' S OF MASTIN | Concrete Culvert (2 spans) | -- | 1959 | -- | 14.1 | 28.9 | 98.6 | -- | 421950462831255 |
| NBI report | 199TH ST | I35 HWY, WL-EL | 4.20 MI NE MI COLN | Concrete Box beam or girders - Multiple (4 spans) | -- | 1959 | -- | 97.1 | 338.9 | 75.7 | FO | 999903500460071 |
| NBI report | RS0346 | I35 HWY, WL-EL | 5.75 MI NE MI COLN | Concrete Box beam or girders - Multiple (4 spans) | -- | 1959 | -- | 89.9 | 315.6 | 76.6 | FO | 999903500460091 |
| NBI report | LOCAL ROAD | I35 HWY, WL-EL | 3.29 MI NE MI COLN | Concrete Box beam or girders - Multiple (4 spans) | -- | 1959 | -- | 67.9 | 239.2 | 77.4 | FO | 999903500460061 |
| NBI report | 143RD ST. A.9-9.0 | CAPTAIN CREEK | 1.1W 7.0N OF EDGERTON | Concrete Tee beam (3 spans) | -- | 1959 | -- | 49.9 | 131.9 | 48.4 | -- | 000000000460010 |
| NBI report | MOONLIGHT RD | I35 HWY, WL-EL | 7.13 MI NE MI COLN | Concrete Box beam or girders - Multiple (4 spans) | -- | 1959 | -- | 79.1 | 276.9 | 74.3 | FO | 999903500460111 |
| NBI report | CLARE RD | I35 HWY | 9.64 MI NE MI COLN | Concrete Box beam or girders - Multiple (4 spans) | -- | 1959 | -- | 80.7 | 279.9 | 83.9 | -- | 999903500460131 |
| NBI report | 63RD STREET | BRUSH CREEK | 20FT W OF INDIAN LANE | Concrete Slab (3 spans) | -- | 1959 | 1991 | 21.0 | 64.0 | 64.3 | FO | 51905046X.519.0 |
| NBI report | 167TH ST | I35 HWY, WL-EL | 10.55 MI NE MI COLN | Concrete Box beam or girders - Multiple (4 spans) | -- | 1959 | -- | 67.9 | 239.2 | 86.4 | FO | 999903500460141 |
| NBI report | 143RD ST. C.9-9.0 | SPOON CREEK | 2.9E OF DOUGLAS CO. LINE | Concrete Tee beam (3 spans) | -- | 1959 | -- | 40.0 | 106.0 | 58.0 | -- | 000000000460020 |
| NBI report | ROE | INDIAN CK TRIB NO 1 | ROE & 97TH ST | Concrete Culvert (3 spans) | -- | 1959 | -- | 11.2 | 36.1 | 71.5 | SD | 421950463025230 |
| NBI report | K7 HWY S BND | ATSF RAILWAY | 7.51 MI N JCT K7&K10 | Concrete Tee beam (3 spans) | -- | 1959 | 1984 | 63.0 | 155.5 | 94.3 | -- | 999900700461441 |
| NBI report | WILDER ROAD #8 | MILL CREEK | 0.19NW OF HOLIDAY DRIVE | Concrete Tee beam (3 spans) | -- | 1960 | -- | 90.9 | 223.1 | 80.6 | -- | 426350462624008 |
| NBI report | 159TH ST. L.1-7.0 | CEDAR CREEK TRIB. | 1.9W 2.0N OF BONITA | Concrete Culvert (3 spans) | -- | 1960 | -- | 11.2 | 33.1 | 80.9 | -- | 000461087104600 |
| NBI report | 159TH ST. L.8-7.0 | CEDAR CREEK TRIB. | 1.9W 2.0N OF BONITA | Concrete Culvert (2 spans) | Closed | 1960 | -- | 12.1 | 24.9 | 37.2 | SD | 000461087804589 |
| NBI report | MULBERRY STREET #9 | MILL CREEK | 0.2W OF WOODLAND | Concrete Slab | -- | 1960 | -- | 21.0 | 22.0 | 71.4 | -- | 521200460000009 |
| NBI report | 71ST STREET #13 | CLEAR CREEK | 0.20E OF MIZE ROAD | Concrete Culvert (2 spans) | -- | 1960 | -- | 20.0 | 41.0 | 67.9 | -- | 526350460000013 |
| NBI report | NORTHVIEW #7 | MILL CREEK TRIBUTARY | 0.1E OF VANMAR DRIVE | Concrete Culvert (2 spans) | -- | 1960 | -- | 9.8 | 21.0 | 84.4 | -- | 521200460000007 |
| NBI report | SWITZER | COFFEE CREEK | 1600' S OF 167TH ST. | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1960 | 1998 | 30.8 | 64.0 | 82.9 | -- | 521950460000410 |
| NBI report | 103RD ST | INDIAN CK TRIB | 200' W OF HORTON | Concrete Culvert (3 spans) | -- | 1960 | 1982 | 7.9 | 24.9 | 78.9 | -- | 421950462850177 |
| NBI report | 199TH ST. E.0-2.0 | BIG BULL CREEK | 1.8W OF I-35 | Concrete Tee beam (3 spans) | Closed | 1960 | -- | 44.9 | 120.1 | 27.5 | SD | 000000000460080 |
| NBI report | I35 NL,&RAMPT RP | TURKEY CREEK DRAINAGE | 0.02 MI N EL I35 WB RMP | Concrete Culvert (2 spans) | -- | 1960 | 1989 | 8.9 | 21.7 | 63.4 | -- | 999903500460691 |
| NBI report | PFLUMM R.0-6.2 | COFFEE CREEK | 1.2N 4.0E OF BONITA | Concrete Tee beam (3 spans) | -- | 1960 | -- | 49.9 | 132.9 | 54.3 | -- | 000000000460280 |
| NBI report Bridgehunter | METCALF V.0-5.5 | BIG BLUE RIVER | 0.5W 3.5N OF STILLWELL | Concrete Tee beam (3 spans) | -- | 1960 | -- | 84.0 | 206.0 | 72.4 | -- | 000000000460420 |
| NBI report | 99TH ST | INDIAN CK TRIB NO 3 | 200' E OF MARTY | Concrete Culvert (3 spans) | -- | 1961 | -- | 7.9 | 24.3 | 77.1 | -- | 421950462836220 |
| NBI report | 87TH STREET | B.N. R/R MARSHALL DR. | 500'W OF I-35 | Concrete Slab (5 spans) | -- | 1961 | 2005 | 44.9 | 203.1 | 81.4 | -- | 515700460000007 |
| NBI report | 199TH ST. I.9-2.0 | LITTLE BULL CREEK TRIB. | 3.1E OF I-35 | Concrete Culvert (2 spans) | -- | 1961 | -- | 11.2 | 24.0 | 77.8 | -- | 000000000460100 |
| NBI report | 103RD ST | INDIAN CK TRIB NO 1 | 150' W OF ROSEWOOD | Concrete Culvert (3 spans) | -- | 1962 | 1982 | 9.8 | 30.8 | 76.7 | -- | 421950462850180 |
| NBI report | ANTIOCH | INDIAN CK TRIB NO 4 | 900' S OF 95TH ST | Concrete Culvert (2 spans) | -- | 1963 | -- | 9.8 | 21.0 | 82.0 | -- | 421950462901240 |
| NBI report | WYANDOTTE F.0-16.7 | KANSAS RIVER & BNSF RR | N. OF DESOTO | Steel Girder and floorbeam system (5 spans) | -- | 1964 | -- | 184.1 | 1051.9 | 66.9 | -- | 000000000460240 |
| NBI report | I435 HWY, EB | I35 HWY | JCT I35/I435, EB | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1964 | 1985 | 70.9 | 225.1 | 90.1 | -- | 999943500460411 |
| NBI report | I435 HWY EB | SFRR & SANTA FE DR | 0.24 MI W I35, EB | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1964 | 1986 | 80.1 | 255.9 | 87.3 | -- | 999943500461611 |
| NBI report | 83RD STREET | DYKES BRANCH | 200 FT E OF WENONGA ROAD | Concrete Culvert (3 spans) | -- | 1964 | 2007 | 16.7 | 23.0 | 84.6 | -- | 415450462790008 |
| NBI report | I435 HWY, WB | I35 HWY | JCT I35/I435, WB | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1964 | 1985 | 70.9 | 225.1 | 90.1 | -- | 999943500460401 |
| NBI report | Metcalf Ave. | Indian Creek Trib. | _ | Concrete Culvert | -- | 1965 | 2008 | 26.2 | 28.9 | 26.0 | -- | 421950464291117 |
| NBI report | 69 SB (SWTZ RD | I435 HWY | JCT US69ALT/I435, SB | Concrete Box beam or girders - Multiple (4 spans) | -- | 1965 | -- | 76.1 | 256.6 | 82.0 | -- | 999906900460461 |
| NBI report | SHERIDAN DRIVE #25 | INDIAN CREEK | 0.3W OF MUR-LEN | Concrete Culvert (2 spans) | -- | 1965 | -- | 9.8 | 21.0 | 70.2 | -- | 421200464204025 |
| NBI report | I435 HWY WB | METCALF | JCT METCALF/I435 WB | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1965 | 1987 | 60.0 | 219.8 | 82.7 | -- | 999943500460501 |
| NBI report | 69 NB (SWTZ RD | I435 HWY | JCT US69/I435 | Concrete Box beam or girders - Multiple (4 spans) | -- | 1965 | -- | 76.1 | 256.6 | 81.0 | -- | 999906900461371 |
| NBI report | 151ST ST | NEGRO CK | 1500' W OF KENNETH RD | Concrete Culvert (3 spans) | -- | 1965 | -- | 12.1 | 39.0 | 94.2 | -- | 521950460000350 |
| NBI report | US169 HWY,WL-EL | INDIAN CREEK DRAINAGE | 0.89 MI N I435 | Concrete Culvert | -- | 1965 | 2007 | 24.9 | 28.9 | 85.0 | -- | 999926100461171 |
| NBI report | 435 HWY NL-SL &RP | INDIAN CREEK TRIBUTARY | 1.17 MI W US69 | Concrete Culvert (2 spans) | -- | 1965 | 1985 | 18.0 | 31.8 | 83.0 | -- | 999943500462491 |
| NBI report | LAKESHORE DR #32 | OLATHE LAKE OUTLET | 0.1S OF 135TH. ST. | Concrete Culvert | -- | 1965 | -- | 75.1 | 75.1 | 63.2 | FO | 521200460000032 |
| NBI report | CEDAR CRK PKY #47 | CEDAR CREEK TRIBUTARY | 0.4S OF K-10 | Concrete Culvert (3 spans) | -- | 1965 | 1988 | 13.1 | 40.0 | 67.8 | -- | 521200460000047 |
| NBI report | QUVRA NB | I435 HWY | 1.38 MI E I35 | Concrete Box beam or girders - Multiple (4 spans) | -- | 1965 | 1986 | 67.9 | 240.5 | 73.2 | FO | 999943500460451 |
| NBI report | I435 HWY EB | METCALF | JCT METCALF/I435 SL | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1965 | 1987 | 60.0 | 219.8 | 82.7 | -- | 999943500460511 |
| NBI report | I435 HWY, WB | INDIAN CREEK | 0.63 MI E US69ALT, WB | Concrete Tee beam (4 spans) | -- | 1965 | 1987 | 69.9 | 242.5 | 91.7 | -- | 999943500460471 |
| NBI report | I435 HWY, EB | PFLUMM RD | 0.36 MI E I35, EB | Concrete Tee beam (3 spans) | -- | 1965 | 1985 | 56.1 | 143.1 | 85.0 | FO | 999943500460431 |
| NBI report | I435 HWY, SB | INDIAN CREEK | 0.62 MI E OF US69 | Concrete Tee beam (4 spans) | -- | 1965 | 1987 | 69.9 | 242.5 | 91.7 | -- | 999943500460481 |
| NBI report | I435 HWY, WB | PFLUMM RD | 0.35 MI E I35, WB | Concrete Tee beam (3 spans) | -- | 1965 | 1985 | 56.1 | 143.1 | 85.5 | FO | 999943500460421 |
| NBI report | 199TH ST. K.8-2.0 | LITTLE BULL CREEK TRIB. | 5.0E OF I-35 | Concrete Tee beam (3 spans) | -- | 1966 | -- | 40.0 | 107.0 | 53.7 | -- | 000000000460120 |
| NBI report | HADLEY | INDIAN CK TRIB NO 4 | 400' E OF ANTIOCH | Concrete Culvert (2 spans) | -- | 1966 | -- | 12.1 | 24.0 | 66.6 | SD | 521950460000225 |
| NBI report | MARTWAY | ROCK CREEK | 50 FT. W. OF WOODSON RD. | Concrete Culvert (2 spans) | -- | 1966 | -- | 17.1 | 35.1 | 61.5 | FO | 519000460000010 |
| NBI report | 79TH ST | TURKEY CK TRIB | 250' W OF MASTIN | Concrete Culvert (3 spans) | -- | 1966 | -- | 6.9 | 23.0 | 97.0 | -- | 421950462774250 |
| NBI report | 135TH ST | TOMAHAWK CK | 300' W OF US-69 | Concrete Slab (3 spans) | -- | 1966 | -- | 60.0 | 152.9 | 91.3 | -- | 521950460000360 |
| NBI report | US69 HWY, NB | 135 TH STREET | JCT US69/135 TH STREET | Concrete Slab (4 spans) | -- | 1966 | -- | 47.9 | 170.9 | 95.0 | -- | 999906900461101 |
| NBI report | 159TH ST. F.4-7.0 | KILL CREEK | 1.6W OF GARDNER LAKE | Concrete Culvert | -- | 1966 | -- | 21.0 | 22.0 | 83.9 | -- | 000461075404600 |
| NBI report | US69 HWY, SB | RS1351 LT, RS1018 RT | 4.53 MI N MIAMI COLN, SB | Concrete Slab (3 spans) | -- | 1966 | -- | 44.0 | 112.9 | 97.2 | -- | 999906900460961 |
| NBI report | US69 HWY, NB | RS1351 LT, RS1018 RT | 4.52 MI N MIAMI COLN, NB | Concrete Slab (3 spans) | -- | 1966 | -- | 44.0 | 112.9 | 91.8 | -- | 999906900460971 |
| NBI report | US69 HWY, NB | RS1774, 151ST ST | 8.06 MI N MIAMI COLN, NB | Concrete Slab (4 spans) | -- | 1966 | -- | 47.9 | 170.9 | 96.9 | -- | 999906900461041 |
| NBI report | US69 HWY, NB-SB | 139TH STREET | 0.50 MI S 135 TH STREET | Concrete Culvert | -- | 1966 | -- | 27.9 | 27.9 | 76.1 | FO | 999906900461071 |
| NBI report | 199TH ST. G.2-2.0 | TRIB. TO BIG BULL CREEK | 1.7S 0.8W OF GARDNER | Concrete Culvert (2 spans) | -- | 1966 | -- | 15.1 | 29.9 | 76.9 | -- | 000000000460090 |
| NBI report | US69 HWY, NB | BLUE RIVER | 5.12 MI N MIAMI COLN, NB | Concrete Box beam or girders - Multiple (3 spans) | -- | 1966 | -- | 97.1 | 246.1 | 98.9 | -- | 999906900460991 |
| NBI report | US69 WL ENT RMP | TOMAHAWK CREEK | 10.00 MI N SCOLN | Concrete Slab (3 spans) | -- | 1966 | -- | 60.0 | 152.9 | 94.0 | FO | 999906900461081 |
| NBI report | US69 HWY, SB | 135 TH STREET | JCT US69/135 TH STREET | Concrete Slab (4 spans) | -- | 1966 | -- | 47.9 | 170.9 | 100.0 | -- | 999906900461091 |
| NBI report | US69 HWY, SB | TOMAHAWK CREEK | 0.06 MI N 135 TH ST WB | Concrete Box beam or girders - Multiple (3 spans) | -- | 1966 | -- | 80.1 | 203.1 | 97.1 | -- | 999906900461111 |
| NBI report | US69 HWY, NB | TOMAHAWK CREEK | 0.50 MI N 135 TH ST - NB | Concrete Box beam or girders - Multiple (3 spans) | -- | 1966 | -- | 80.1 | 203.1 | 97.1 | -- | 999906900461121 |
| NBI report | US69 WL EXIT RAMP | TOMAHAWK CREEK DRAINAGE | 0.08 MI N 135 TH STREET | Concrete Culvert (2 spans) | -- | 1966 | 1991 | 12.1 | 54.5 | 77.4 | -- | 999906900461131 |
| NBI report | US69 HWY, SB | 151ST ST | 8.05 MI N MIAMI COLN SB | Concrete Slab (4 spans) | -- | 1966 | -- | 47.9 | 170.9 | 96.6 | -- | 999906900461031 |
| NBI report | SB BL VALLEY PKWY | EL US 69 HWY | 69 & BLUE VALLEY PARKWAY | Concrete Box beam or girders - Multiple (3 spans) | -- | 1966 | -- | 95.1 | 240.2 | 95.0 | -- | 999906900461141 |
| NBI report | LOCAL RD 159TH ST | US69 HWY | 3.00 MI S 135 TH STREET | Concrete Box beam or girders - Multiple (4 spans) | -- | 1966 | -- | 68.6 | 242.1 | 77.3 | -- | 999906900461021 |
| NBI report | 199TH ST. J.6-2.0 | LITTLE BULL CREEK | 3.7E OF I-35 | Concrete Tee beam (3 spans) | -- | 1966 | -- | 40.0 | 107.0 | 53.3 | -- | 000000000460110 |
| NBI report | US69 HWY, NB | 167TH ST | 4.04 MI S 135 TH STREET | Concrete Slab (3 spans) | -- | 1966 | -- | 40.0 | 103.0 | 95.2 | -- | 999906900461011 |
| NBI report | US69 HWY, SB | BLUE RIVER | 5.13 MI N MIAMI COLN, SB | Concrete Box beam or girders - Multiple (3 spans) | -- | 1966 | -- | 97.1 | 246.1 | 98.9 | -- | 999906900460981 |
| NBI report | US69 HWY, SB | 167TH ST | 4.03 MI S 135 TH STREET | Concrete Slab (3 spans) | -- | 1966 | -- | 40.0 | 103.0 | 90.6 | -- | 999906900461001 |
| NBI report | 91ST ST. A.1-15.5 | CAPTAIN CREEK | 0.1E OF DOUGLAS CO. LINE | Concrete Slab (3 spans) | -- | 1967 | -- | 49.9 | 123.0 | 94.0 | -- | 000461065104425 |
| NBI report | 103RD ST | INDIAN CK TRIB NO 5 | 300' W OF CONNELL | Concrete Culvert (3 spans) | -- | 1967 | 1985 | 12.1 | 38.1 | 78.6 | -- | 421950462850155 |
| NBI report | SWITZER | INDIAN CK | 2500' S OF COLLEGE BLVD | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1967 | 1987 | 60.0 | 152.9 | 86.2 | -- | 521950460000050 |
| NBI report | KNOX | INDIAN CK TRIB NO 5 | 100' E OF CONNELL | Concrete Culvert (3 spans) | -- | 1967 | -- | 7.9 | 24.9 | 84.6 | -- | 521950460000200 |
| NBI report | ANTIOCH | INDIAN CK TRIB NO 5 | 600' S OF 104TH ST | Concrete Culvert (3 spans) | -- | 1967 | -- | 9.8 | 32.2 | 75.4 | -- | 421950462901110 |
| NBI report | 119TH. ST. | TOMAHAWK CREEK | 119TH. ST. & MISSION ROAD | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1967 | 1987 | 50.9 | 132.9 | 76.9 | FO | 415450462880002 |
| NBI report | US69 HWY, NB | MOPAC RAILROAD | 0.46 MI N MIAMI COLN, NB | Concrete Slab (3 spans) | -- | 1967 | -- | 58.1 | 149.9 | 98.2 | -- | 999906900460881 |
| NBI report | US69 HWY, NB | 191ST ST | 3.02 MI N MIAMI COLN, NB | Concrete Slab (3 spans) | -- | 1967 | -- | 40.0 | 103.0 | 97.0 | -- | 999906900460941 |
