| Carries | Crosses | Location | Design | Status | Year Built | Year Recon | Span Length | Total Length | SR | SD/FO | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBI report Bridgehunter | BRANCH BROOK PK RD | FOOTPATH | .13 MI WEST OF CLIFTON AV | Masonry Arch - Deck | NR eligible | -- | -- | 22.0 | 22.0 | 96.9 | -- | 0700077 |
| NBI report | RIDGEWOOD AVENUE | BOONTON LINE | 0.10 MILES N.OF BELLVL AV | Steel Stringer/Multi-beam or girder (3 spans) | -- | -- | 1927 | 44.0 | 119.1 | 50.7 | SD | 0769165 |
| NBI report Bridgehunter | MILL ST&BRCH BK RD | SECOND RIVER | 300 S OF TJNK OF ML ST | Concrete Arch - Deck | NR eligible | -- | -- | 68.9 | 68.9 | 98.1 | -- | 0700076 |
| NBI report | CR 603 | ELIZABETH RIVER | 0.3 MI W OF CLINTON AVE | Concrete Slab | -- | -- | 1941 | 21.0 | 23.0 | 79.9 | -- | 0700072 |
| NBI report Bridgehunter | MILLBURN AV CR 527 | W. BR. RAHWAY RIVER | 40FT EAST OF MAIN STREET | Masonry Arch - Deck (4 spans) | NR eligible | -- | -- | 14.1 | 65.0 | 71.1 | SD | 0700027 |
| NBI report | HELLER PARKWAY | CITY SUBWAY | 0.1 MI E OF N 6TH STREET | Prestressed Box beam or girders - Multiple | -- | -- | 1985 | 44.0 | 52.2 | 60.4 | FO | 0700N01 |
| NBI report Bridgehunter | JACKSON STREET | PASSAIC RIVER | 0.5 MI. E.OF ROUTE 21 | Steel Movable - Swing (2 spans) | NR eligible | -- | 1991 | 171.9 | 466.9 | 77.2 | -- | 0700H02 |
| NBI report Bridgehunter | BRIDGE STREET | SECOND RIVER | .6 MI W OF PASSAIC RIVER | Masonry Arch - Deck | NR eligible | 1867 | -- | 33.1 | 33.1 | 82.4 | -- | 0700068 |
| NBI report Bridgehunter | ORTON ROAD | PINE BROOK | 0.15 MI S OF WESTVILLE AV | Masonry Arch - Deck (3 spans) | -- | 1890 | -- | 12.1 | 42.0 | 66.7 | FO | 0700044 |
| NBI report Bridgehunter | CR 648 | THIRD RIVER | 1 mi eas of GSP | Masonry Arch - Deck | NR possible | 1895 | 1965 | 40.0 | 40.0 | 57.3 | SD | 0700013 |
| NBI report | SEVENTH STREET | MORRISTOWN LINE(MP 8.88) | 1.1 MI East of GSP | Steel Stringer/Multi-beam or girder | Closed | 1902 | 1937 | 44.9 | 49.9 | 49.7 | SD | 0765172 |
| NBI report Bridgehunter | BROADWAY(CR667). | SECOND RIVER | 160 FT. S.OF MILL STREET | Masonry Arch - Deck (3 spans) | NR eligible | 1903 | -- | 18.0 | 73.2 | 74.7 | -- | 0700036 |
| NBI report | ROSEVILLE AVENUE | MORRISTOWN LINE MP 8.94 | South of 7th Avenue | Steel Girder and floorbeam system | -- | 1904 | -- | 68.9 | 73.2 | 2.0 | SD | 0765173 |
| NBI report | FIFTH STREET | MORRISTOWN LINE MP 8.77 | 1.0 MI East of CR 509 | Prestressed Slab | -- | 1904 | 2008 | 46.9 | 48.9 | 93.8 | -- | 0765168 |
| NBI report | PARK AVE (CR 658) | MONTCLAIR LINE | 0.69 MI East of G S Pkwy | Prestressed Slab | -- | 1904 | 1992 | 54.1 | 59.1 | 73.6 | FO | 0762153 |
| NBI report | BATHGATE PLACE | MORRISTOWN LINE(MP 9.02) | 1.0 MI East of GSP | Prestressed Slab | -- | 1904 | 1990 | 60.0 | 65.0 | 62.2 | FO | 0766150 |
| NBI report Bridgehunter | CR 506 SPUR | PARK ROAD | IN BRANCH BROOK PARK | Concrete Arch - Deck | NR eligible | 1904 | 1951 | 69.9 | 69.9 | 79.0 | FO | 0700008 |
| NBI report | SIXTH AVENUE | MONTCLAIR BOONTON LINE | 700' West of Roseville A | Prestressed Slab | -- | 1904 | 1992 | 54.1 | 59.1 | 95.2 | FO | 0762152 |
| NBI report | NORTH 9TH STREET | MONTCLAIR BOONTON LINE | 1.0 MI East of GSP | Steel Stringer/Multi-beam or girder | -- | 1904 | 1993 | 119.4 | 130.9 | 93.0 | FO | 0762151 |
| NBI report | SIXTH STREET | MORRISTOWN LINE MP 8.82 | 300 FT North of Orange St | Steel Orthotropic | Closed | 1904 | 1941 | 46.9 | 52.2 | 30.2 | SD | 0765170 |
| NBI report | SECOND STREET | MORRISTOWN LINE MP 8.62 | 1.3 MI East of GSP | Prestressed Slab | -- | 1905 | 2005 | 44.9 | 46.9 | 90.3 | -- | 0765165 |
| NBI report | THIRD STREET | MORRISTOWN LINE MP 8.67 | 1.3 MI East of GSP | Prestressed Slab | -- | 1905 | 2008 | 46.6 | 48.9 | 95.9 | -- | 0765166 |
| NBI report | CLIFTON AVENUE | MORRISTOWN LINE MP 8.27 | South of I-280 | Steel Girder and floorbeam system | -- | 1905 | -- | 58.1 | 62.0 | 29.1 | SD | 0765158 |
| NBI report | SEVENTH AVENUE | MONTCLAIR BOONTON LINE | 1.0 MI East of GSP | Steel Stringer/Multi-beam or girder | -- | 1905 | 1990 | 78.1 | 86.9 | 93.7 | FO | 0762150 |
| NBI report Bridgehunter | CR 658 | PARK RD & BRANCH BROOK | IN BRANCH BROOK PARK | Concrete Arch - Deck | NR eligible | 1905 | -- | 131.9 | 131.9 | 80.9 | -- | 0700101 |
| NBI report | NESBITT STREET | MORRISTOWN LINE M.P.8.22 | South of I-280 | Steel Orthotropic | Closed | 1905 | 1950 | 69.9 | 79.1 | 27.9 | SD | 0765157 |
| NBI report | FIRST STREET | MORRISTOWN LINE MP 8.57 | 0.30mi N of CR 508 | Prestressed Slab | -- | 1905 | 2005 | 44.9 | 46.9 | 77.8 | -- | 0765164 |
| NBI report | GLEN AVENUE | WEST BR RAHWAY RIVER | 1 mi East of CR 527 | Steel Girder and floorbeam system | -- | 1908 | -- | 44.0 | 46.9 | 31.4 | SD | 0700053 |
| NBI report Bridgehunter | HOOVER AVENUE | THIRD RIVER | 50 FT EAST OF CR 509 | Masonry Arch - Deck | NR eligible | 1908 | -- | 20.0 | 20.0 | 60.0 | -- | 0700086 |
| NBI report Bridgehunter | CLAY STREET | PASSAIC RIVER | 0.25 MI N OF I-280 | Steel Movable - Swing (2 spans) | NR eligible | 1908 | 1976 | 118.1 | 328.1 | 31.6 | SD | 0700H01 |
| NBI report Bridgehunter | CENTRAL AVENUE | CITY SUBWAY | 0.4 M E OF W MARKET ST | Steel Truss - Thru (4 spans) | -- | 1908 | -- | 112.9 | 118.1 | 49.4 | SD | 0700N06 |
| NBI report | ORANGE STREET | MONTCLAIR LINE MP 10.96 | 0.16 MI East of G S Pkwy | Concrete Tee beam | -- | 1910 | -- | 56.1 | 71.9 | 71.4 | FO | 0763150 |
| NBI report | OAKVIEW AVENUE | EAST BRANCH RAHWAY RIVER | 580 FT. W. OF VALLEY ST. | Prestressed Slab | -- | 1910 | 1998 | 34.1 | 40.0 | 98.8 | -- | 0700045 |
| NBI report | OAKLAND ROAD | EAST BRANCH RAHWAY RIVER | 357 FT. W. OF VALLEY ST. | Prestressed Slab | -- | 1910 | 1996 | 40.0 | 44.9 | 71.6 | -- | 0700047 |
| NBI report | WEST PARKER AVENUE | EAST BRANCH RAHWAY RIVER | 300 ft east of Dunn road | Prestressed Slab | -- | 1910 | 1987 | 24.9 | 28.9 | 79.5 | -- | 0700029 |
| NBI report Bridgehunter | WATSESSING AVENUE | MONTCLAIR BOONTON LINE | 0.15MI East of G S Pkwy | Concrete Arch - Deck | -- | 1910 | -- | 53.2 | 53.2 | 75.1 | FO | 0762162 |
| NBI report Bridgehunter | N ARLINGTON AVENUE | MONTCLAIR BOONTON LINE | 0.7MI NE of GDN ST Pkwy | Concrete Arch - Deck | -- | 1910 | -- | 52.2 | 52.2 | 62.0 | FO | 0762159 |
| NBI report Bridgehunter | BRIGHTON AVENUE | SECOND RIVER | 0.06 MI S OF DODD STREET | Masonry Arch - Deck | -- | 1910 | -- | 24.0 | 24.0 | 98.8 | -- | 0700057 |
| NBI report Bridgehunter | MOUNT PROSPECT AVE | SECOND RIVER | 158' S. OF MILL STRT | Concrete Arch - Deck | NR eligible | 1910 | -- | 41.0 | 41.0 | 97.9 | -- | 0700035 |
| NBI report | OAK PLACE&FREST ST | TONEY'S BROOK | 0.51 MI N.OF BLOMFIELD AV | Prestressed Box beam or girders - Multiple | -- | 1910 | 1994 | 44.9 | 48.9 | 98.7 | -- | 0700066 |
| NBI report Bridgehunter | OLD MILL ROAD | GREEN BROOK | 100' S. OF GREENBROOK RD. | Masonry Arch - Deck | -- | 1910 | -- | 28.9 | 28.9 | 94.5 | -- | 0700073 |
| NBI report | BLOOMFIELD AVCR506 | MONTCLAIR BOONTON LINE | 0.36 MI E of CR 623 | Concrete Stringer/Multi-beam or girder | NR possible | 1911 | -- | 54.1 | 71.9 | 40.5 | SD | 0764152 |
| NBI report Bridgehunter | RIDGEWOOD AV CR653 | MONTCLAIR BOONTON LINE | 0.19 Mile SO of CR 506 | Concrete Arch - Deck | -- | 1912 | -- | 52.2 | 52.2 | 83.4 | FO | 0763163 |
| NBI report Bridgehunter | BRIDGE STREET | PASSAIC RIVER | 0.2 MI S OF I-280 | Steel Movable - Swing (2 spans) | NR eligible | 1913 | 1981 | 122.1 | 371.4 | 48.6 | SD | 0700H03 |
| NBI report Bridgehunter | MONTROSE AVENUE | MORRISTOWN LINE MP 13.08 | 0.5 Mile West of CR 638 | Steel Arch - Deck | -- | 1914 | -- | 60.0 | 60.0 | 78.1 | FO | 0767157 |
| NBI report Bridgehunter | WYOMING AVE CR577 | MORRISTOWN LINE MP 16.38 | 0.10 MI N of Millburn Ave | Concrete Arch - Deck | -- | 1916 | -- | 60.0 | 60.0 | 50.3 | FO | 0767175 |
| NBI report | VALLEY STREET | ELIZABETH RIVER | 0.57 MI.S OF ORANGE AVE. | Concrete Culvert (2 spans) | -- | 1920 | -- | 17.1 | 32.2 | 88.8 | -- | 0700039 |
| NBI report Bridgehunter | CHERRY LANE | W BR. OF RAHWAY RIVER | At Renaissance Kingdom | Concrete Arch - Deck | NR eligible | 1920 | -- | 20.0 | 20.0 | 46.4 | SD | 0700083 |
| NBI report | PASSAIC AVE CR613 | PINE BROOK | 740 FT S WESTVLE AV | Steel Stringer/Multi-beam or girder | -- | 1921 | -- | 24.9 | 28.9 | 67.4 | FO | 0702465 |
| NBI report | PASSAIC AVE CR 613 | GREEN BROOK | 0.22 MI S OF GREENBROK RD | Concrete Culvert (2 spans) | -- | 1921 | 1996 | 16.1 | 37.1 | 91.8 | FO | 0700095 |
| NBI report | PASSAIC AVE CR 613 | DEEPAVAAL BROOK | 0.14 MI E OF FAIRFILD AVE | Concrete Culvert (2 spans) | -- | 1921 | 1996 | 16.1 | 26.9 | 79.4 | FO | 0700096 |
| NBI report | CLARK STREET | TONEY'S BROOK | 100 FT SW OF CR 506 | Steel Stringer/Multi-beam or girder | -- | 1922 | -- | 21.0 | 22.0 | 50.9 | SD | 0700098 |
| NBI report | BERKELEY AVENUE | SECOND RIVER | 0.1 MI S.OF MONTGOMERY ST | Steel Girder and floorbeam system (2 spans) | -- | 1922 | -- | 57.1 | 107.0 | 41.2 | SD | 0700059 |
| NBI report | CORBIN STREET | OUTLET TO PORT NEWARK | PT.NEWARK CHAN.&CORBIN ST | Wood Other (7 spans) | -- | 1923 | 1982 | 5.9 | 44.9 | 73.3 | -- | 3800073 |
| NBI report | CR 508 | CANOE BROOK | 1.9 mi east of NJ 10 | Prestressed Box beam or girders - Multiple | -- | 1923 | 2007 | 28.9 | 34.1 | 97.1 | -- | 0700034 |
| NBI report | LINDEN AVENUE | PECKMAN RIVER | 0.8 MI. W. OF NJ RT. 23 | Prestressed Box beam or girders - Multiple | -- | 1924 | 2008 | 30.5 | 35.8 | 69.0 | -- | 0700103 |
| NBI report Bridgehunter | FREEMAN PARKWAY | NJT&TONEYS BROOK | 200'SO. OF BLOOMFIELD AVE | Concrete Arch - Deck | -- | 1926 | -- | 149.9 | 149.9 | 88.9 | -- | 0700067 |
| NBI report | US 1&9SB | CONRAIL AND HAWKINS STRE | 0.984 MI S OF I-95 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1927 | 1998 | 98.1 | 251.0 | 86.4 | FO | 0703161 |
| NBI report | US ROUTE 46 EB | PASSAIC RIVER | 0.5 MI WEST OF RT 23 | Steel Girder and floorbeam system (3 spans) | -- | 1927 | -- | 80.1 | 250.0 | 80.4 | SD | 0722157 |
| NBI report | YALE AVENUE | ELIZABETH RIVER | 200' WEST OF G.S. PKWY. | Steel Stringer/Multi-beam or girder | -- | 1927 | -- | 28.9 | 32.2 | 97.8 | -- | 0700040 |
| NBI report | TWO BRDGS RD(CR613 | PASSAIC RIVER | 0.23MILE N.OF USRT I80 | Steel Girder and floorbeam system (3 spans) | -- | 1928 | 1994 | 86.0 | 268.1 | 67.6 | -- | 070M060 |
| NBI report | US22 WB | MEEKER AVENUE | 1.0 MI. WEST OF U.S. 1&9 | Steel Stringer/Multi-beam or girder | -- | 1928 | 1984 | 73.2 | 78.1 | 94.9 | -- | 0718151 |
| NBI report | SUSSEX AVENUE | CITY SUBWAY | 0.4 MI E OF W MARKET ST | Steel Stringer/Multi-beam or girder | -- | 1929 | -- | 41.0 | 47.9 | 64.2 | FO | 0700N04 |
| NBI report | NORFOLK STREET | CITY SUBWAY | 100 FT S OF CENTRAL AVE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1929 | -- | 22.0 | 47.6 | 81.8 | FO | 0700N07 |
| NBI report | NEWARK STREET | CITY SUBWAY | 100 FT. S OF CENTRAL AVE. | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1929 | -- | 14.1 | 31.5 | 82.5 | FO | 0700N08 |
| NBI report | DICKERSON/DURYEE | CITY SUBWAY | 0.1 MI N.OF CENTRAL AVE | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1929 | -- | 15.1 | 33.5 | 83.6 | FO | 0700N05 |
| NBI report | ROUTE CR 606 | CANOE BROOK | 0.1 MI W. OF JFK PARKWAY | Steel Girder and floorbeam system | -- | 1929 | -- | 49.9 | 55.1 | 72.7 | SD | 0701165 |
| NBI report | WEST STREET | SECOND RIVER | 200' NW OF NEWARK AVE | Prestressed Slab | -- | 1930 | 2008 | 44.9 | 50.2 | 80.7 | -- | 0700055 |
| NBI report Bridgehunter | DR. MLK BVD | RAYMOND BVD (LOCK ST) | .24 mi N of CR 510 | Concrete Frame | -- | 1930 | -- | 60.0 | 60.0 | 87.5 | FO | 0700N10 |
| NBI report Bridgehunter | SUMMIT STREET | RAYMOND BOULEVARD | 1.0 mi west of NJ 21 | Concrete Frame | -- | 1930 | -- | 60.0 | 60.0 | 86.5 | FO | 0700N09 |
| NBI report | WASHINGTON AVENUE | WIGWAM BROOK | 800FT EAST OF CR 659 | Concrete Slab | -- | 1930 | -- | 21.0 | 23.0 | 95.9 | -- | 0700009 |
| NBI report | MAIN STREET | SECOND RIVER | 0.2 MI W OF 21-SECOND R | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 44.9 | 45.9 | 85.6 | -- | 0716156 |
| NBI report | ROUTE US 22 WB | WAVERLY RR FREL A EMPR S | 0.79 MI WEST OF RT 1&9 | Steel Stringer/Multi-beam or girder (55 spans) | -- | 1931 | 1985 | 123.0 | 3096.3 | 74.3 | -- | 0718152 |
| NBI report Bridgehunter | WEEQUAHIC PARK RD. | CONRAIL | IN WEEQUAHIC PARK | Concrete Arch - Deck | NR eligible | 1931 | -- | 122.1 | 122.1 | 35.6 | SD | 0700079 |
| NBI report | HAYNES AVENUE | AMTRK,NJT,CNRL,MONRL& RD | 0.2 MILES EAST OF RT 27 | Steel Girder and floorbeam system (9 spans) | NR eligible | 1931 | -- | 103.0 | 1164.1 | 82.6 | FO | 0749160 |
| NBI report | SOUT H ARLINGTONAV | ORANGE IND.TRACK (ABAND) | 0.21 MI S OF WATSESSING A | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1931 | -- | 46.9 | 110.9 | 33.5 | SD | 0755160 |
| NBI report | BLOOMFIELD AVENUE | CITY SUBWAY | 0.2 MI S. OF N.6TH STREET | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1932 | 1951 | 24.0 | 52.8 | 80.4 | FO | 0700N02 |
| NBI report | PARK AVENUE | CITY SUBWAY | 0.1 MI E OF N 6TH STREET | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1932 | -- | 20.0 | 44.3 | 79.1 | FO | 0700N03 |
| NBI report Bridgehunter | U.S. 1 + 9 | PASSAIC R,NJ TPK,CONRAIL | NEWARK | Steel Truss - Deck (13 spans) | NR listed | 1932 | 1984 | 549.9 | 3592.0 | 2.0 | SD | 0704150 |
| NBI report | NYE AVE | ELIZABETH RIVER | 0.16 MILE W.OF UNION AVE. | Concrete Slab | -- | 1935 | -- | 24.0 | 25.9 | 78.8 | FO | 0701665 |
| NBI report | ESSEX ST (CR577SB) | WEST BRANCH RAHWAY RIVER | 0.07 MI N/E OF MAIN ST | Concrete Tee beam | -- | 1936 | -- | 39.0 | 40.0 | 46.1 | -- | 0703065 |
| NBI report | WILSON AVENUE | NWK&ELZ I.T., ACSS RDS | 0.4 MI EAST OF RT 1&9 JCT | Steel Girder and floorbeam system (2 spans) | -- | 1938 | 1998 | 83.0 | 785.1 | 78.3 | FO | 0750160 |
| NBI report | NORTHFIELD AV.C508 | W.BR. RAHWAY RIVER | 0.18 M.E.OF PLEASANT VALY | Prestressed Slab | -- | 1938 | 2000 | 31.2 | 32.2 | 87.8 | -- | 0700028 |
| NBI report | CR 645 | SECOND RIVER | 0.02 MI EAST OF MILL ST | Concrete Slab | -- | 1939 | -- | 24.9 | 28.9 | 74.8 | FO | 0700017 |
| NBI report Bridgehunter | US 1&9 TRUCK | PASSAIC RVR & LOCAL RDS | 1.6 MI W OF 440-1+9 JCT | Steel Movable - Lift | NR eligible | 1939 | 2002 | 333.0 | 2005.0 | 59.0 | -- | 0705151 |
| NBI report | LYONS AVE(CR602) | ELIZABETH RIVER | 200 FT.EAST OF LINCOLN PL | Concrete Slab | -- | 1940 | -- | 23.0 | 29.9 | 73.6 | -- | 0700025 |
| NBI report | ROUTE CR 662 | DEEPAVAAL BROOK | .5MI W OF PASSAIC AVE. | Concrete Tee beam (2 spans) | -- | 1940 | -- | 19.0 | 40.0 | 77.7 | -- | 0701465 |
| NBI report | MILL STREET | SECOND RIVER | 0.4 MILEW.OF FRANKLIN AVE | Steel Stringer/Multi-beam or girder | -- | 1942 | -- | 38.1 | 40.0 | 55.8 | FO | 0700060 |
| NBI report | MCCLELLAN ST | ROUTES US 1&9 | 1.4 MI S OF 1-9-22-21 CIR | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1946 | 1994 | 78.1 | 160.1 | 72.5 | FO | 0701150 |
| NBI report | OZONE AVENUE | PECKMAN RIVER | 300 FT EAST OF GROVE AVE | Steel Stringer/Multi-beam or girder | -- | 1946 | -- | 34.1 | 39.0 | 67.7 | -- | 0700042 |
| NBI report | HAYNES AVE | ROUTES US 1&9 | 0.4 MI S OF 1-9-21-22 CIR | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1947 | 1970 | 87.9 | 181.1 | 80.4 | FO | 0701152 |
| NBI report | CR 510 | CANOE BROOK | 1.1 MI WEST OF CR 527 | Steel Stringer/Multi-beam or girder | -- | 1947 | -- | 38.1 | 40.0 | 50.0 | SD | 0700007 |
| NBI report | WASHINGTON ST | TONEYS BROOK | APPROX 500FT N THOMAS ST | Concrete Slab | -- | 1947 | -- | 24.0 | 26.9 | 98.7 | -- | 0705865 |
| NBI report | BROOKSIDE AVE | CANOE BROOK | 0.25MI.E OF S.LIVINSTN AV | Concrete Slab | -- | 1947 | -- | 29.9 | 32.2 | 68.3 | -- | 0700038 |
| NBI report | ROUTES US 1&9NB | ROANOKE STREET | 0.6 MILES SOUTH OF I-95 | Steel Stringer/Multi-beam or girder | -- | 1948 | 1991 | 74.2 | 83.0 | 89.9 | -- | 0703172 |
| NBI report | ROUTES US 1&9 NB | MAGAZINE STREET | 1.15 MILES SOUTH OF I-95 | Steel Stringer/Multi-beam or girder | -- | 1948 | 1991 | 63.0 | 66.9 | 95.0 | -- | 0703168 |
| NBI report | ROUTES US 1&9NB | SAINT CHARLES STREET | 1.0 MILE SOUTH OF I-95 | Steel Stringer/Multi-beam or girder | -- | 1948 | 1991 | 63.0 | 65.9 | 96.0 | -- | 0703170 |
| NBI report Bridgehunter | RTE I-280 | PASSIAC R,RAMPS,PASS.AVE | 0.1 EAST OF RTE 21 | Steel Movable - Lift | -- | 1948 | 2006 | 222.1 | 626.0 | 73.0 | -- | 0731161 |
| NBI report | RT. US 1+9 NB | OAK ISL RR YD, FRONT. RD | 0.47 MI NORTH OF RTE 78 | Steel Stringer/Multi-beam or girder (18 spans) | -- | 1948 | 1987 | 111.9 | 1645.1 | 82.8 | -- | 0703151 |
| NBI report | US ROUTE 1&9 NB | CONRAIL & RICHARDS LANE | 0.9 MI SO OF I-95 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1948 | 1991 | 105.0 | 268.1 | 92.8 | -- | 0703160 |
| NBI report | ROUTES US 1&9 NB | WILSON AVENUE | 1.5 MI S OF I-95 | Steel Stringer/Multi-beam or girder | -- | 1948 | 1991 | 69.9 | 73.2 | 95.0 | -- | 0703156 |
| NBI report | US 1&9 NB | DELANCEY STREET | 1.9 MI S OF I-95 | Steel Stringer/Multi-beam or girder | -- | 1948 | 1991 | 62.0 | 65.0 | 86.4 | -- | 0703154 |
| NBI report | US ROUTE 1&9 NB | CONRAIL (CRRNJ BRANCH) | 1.0 MILE SO. OF PASSAIC R | Steel Stringer/Multi-beam or girder | -- | 1948 | 1991 | 74.2 | 78.1 | 95.9 | -- | 0703174 |
| NBI report | ROUTES US 1&9 NB | FOUNDRY STREET | 0.5 MILES SOUTH OF I-95 | Steel Stringer/Multi-beam or girder | -- | 1948 | 1991 | 58.1 | 63.0 | 89.8 | FO | 0703176 |
| NBI report | US ROUTES 1 & 9 NB | CONRAIL (ABANDONED) | 1.8 MI S OF I-95 | Steel Stringer/Multi-beam or girder | -- | 1948 | 1991 | 43.0 | 46.9 | 95.0 | -- | 0703155 |
| NBI report | GARDEN STATE PKWY | LYONS AVENUE (CR 602) | 1.3 MILES NORTH OF I78 | Concrete Frame | -- | 1950 | -- | 80.1 | 92.9 | 69.9 | -- | 361442T |
| NBI report | TWO BRIDGES ROAD | US 46 | 1.4 MI WEST OF RT. 23 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1950 | 1984 | 67.9 | 140.1 | 71.3 | FO | 0722156 |
| NBI report | I-280 RAMP C | RELIEF | AT 280-21 JCT | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1950 | -- | 74.2 | 126.0 | 85.4 | -- | 0731158 |
| NBI report | I-280 RAMP D | RELIEF | AT 280-21 JCT | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1950 | -- | 74.2 | 128.0 | 81.3 | -- | 0731159 |
| NBI report | PORT STREET | NJ.TPK.RWYS,RAMPS,&R.R | 1.18 MI N BOUND CREEK | Steel Stringer/Multi-beam or girder (13 spans) | -- | 1950 | 1970 | 96.1 | 866.2 | 82.8 | -- | M104720 |
| NBI report | RAMPS R&T | RAYMOND BOULEVARD | INTERCHANGE 15E | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1950 | -- | 105.0 | 173.9 | 92.9 | -- | E10692B |
| NBI report | NJTP NSI-SNI RDWYS | BOUND CREEK | 1.21 MI S OF INT 14 | Concrete Slab (8 spans) | -- | 1950 | 1970 | 17.1 | 123.0 | 84.5 | -- | M103530 |
| NBI report | RT. NJ 21 RAMP A | RAMP B,( I-280) | JUST E OF 280-21 JCT | Steel Girder and floorbeam system (7 spans) | -- | 1950 | -- | 63.0 | 524.0 | 45.2 | SD | 0731160 |
| NBI report | I280 | RT NJ 21 & RAMPS C&D | 0.1 MI W OF 280-21 JCT | Steel Girder and floorbeam system | -- | 1950 | -- | 91.2 | 549.9 | 49.0 | SD | 0731157 |
| NBI report | NJTP NSI/SNI RDWYS | DELANCY STREET | .75 MI N OF INT 14 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1950 | -- | 78.1 | 194.9 | 80.0 | -- | M105560 |
| NBI report | NJ TURNPIKE | CRR OF NJ NWK BRANCH | 2.0 MI NORTH OF EXIT 14 | Steel Stringer/Multi-beam or girder (5 spans) | -- | 1950 | -- | 106.0 | 362.9 | 83.6 | -- | E106570 |
| NBI report | RAMP E | RAMPS C & D | 0.1 MI WEST OF RT 21 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1950 | -- | 74.2 | 137.1 | 78.5 | SD | 0731156 |
| NBI report | NJTPK NSI&SNI-E | CRR OF NJ HAMBURG BRANCH | 1.75 MI N INTERCHANGE 14 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1950 | 1970 | 44.9 | 126.0 | 83.0 | -- | M105930 |
| NBI report | NJTPK NSI-SNI-E | WILSON AVENUE | .95 MI N INTERCHANGE 14 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1950 | -- | 79.1 | 165.0 | 83.0 | -- | M105790 |
| NBI report | NJTPK NSI-SNI RWYS | CRRNJ,LVRR,&NJ.TPK.RAMPS | 1.64 MI N BOUND CREEK | Steel Stringer/Multi-beam or girder (21 spans) | -- | 1950 | -- | 133.9 | 1934.1 | 82.0 | -- | M105180 |
| NBI report | NJ TURNPIKE | FOUNDRY STREET | 0.5 MI SOUTH OF EXIT 15W | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1950 | 1993 | 72.2 | 211.0 | 71.2 | -- | E106680 |
| NBI report | I-280 | BROD & STATE ST 8 UNI AV | 0.2 MI W OF 280-21 JCT | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1951 | -- | 86.9 | 296.9 | 75.5 | SD | 0731155 |
| NBI report | BROOKFIELD AVENUE | THIRD RIVER | 0.03M WEST OF PASSAIC AV. | Steel Stringer/Multi-beam or girder | -- | 1951 | -- | 46.9 | 49.9 | 70.0 | -- | 0700064 |
| NBI report | RAMP TO FAIRFIELD | US ROUTE 46 | 0.5 MI WEST OF RT. 23 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1951 | -- | 66.9 | 138.1 | 77.1 | -- | 0722155 |
| NBI report | U.S. ROUTE 46 WB | PASSAIC RIVER | 0.5 MILES WEST OF RT 23 | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1951 | -- | 83.0 | 249.0 | 95.0 | -- | 0722158 |
| NBI report | HLYWD AVE(CR 625) | US 46 | 2.1 MI. EA. OF PASSAIC RI | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1952 | -- | 67.9 | 139.1 | 65.0 | -- | 0722152 |
| NBI report | ROUTE US 46 RAMP | ROUTE US 46 | 0.6 MI East of CR 627 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1952 | -- | 66.9 | 138.1 | 68.0 | -- | 0722150 |
| NBI report | I-280 | MARTIN LUTHER KING BLVD. | 0.3 MI W OF 280-21 JCT | Steel Stringer/Multi-beam or girder | -- | 1952 | -- | 62.0 | 65.0 | 77.4 | SD | 0731154 |
| NBI report | NJ TURNPIKE | PASSAIC RV,STS,RR'S,RAMP | 0.5 M NORTH OF INT 15E | Steel Girder and floorbeam system (3 spans) | -- | 1952 | 2007 | 375.0 | 6951.5 | 75.0 | -- | E107880 |
| NBI report | NESBITT ST | I-280 | 0.65 MI WEST OF RT21 | Steel Stringer/Multi-beam or girder | -- | 1952 | -- | 86.0 | 94.2 | 73.0 | SD | 0731152 |
