| Carries | Crosses | Location | Design | Status | Year Built | Year Recon | Span Length | Total Length | SR | SD/FO | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBI report | MARKET AVE. S. | W BR NIMISHILLEN CREEK | 0.0 MILES E OF CLEV. AVE. | Prestressed Box beam or girders - Multiple | -- | -- | 1993 | 62.0 | 62.0 | 97.7 | -- | 7661452 |
| NBI report | NO DATA | ABANDONED RAILROAD | NO DATA | Concrete Slab | -- | -- | 1950 | 19.0 | 22.0 | 83.7 | -- | 7663080 |
| NBI report Bridgehunter | SR 619 | STREAM | 2.61 MI W OF SR 43 | Masonry Arch - Deck | -- | -- | 1969 | 14.1 | 20.0 | 96.3 | -- | 7606338 |
| NBI report Bridgehunter | EAST MARKET ST. | TUSCARAWAS RIVER | 0.15 MI. E. OF TR366 | Arch - Deck (3 spans) | NR listed | -- | 2001 | 44.9 | 126.0 | 61.5 | -- | 7633041 |
| NBI report | CONRAIL RR | CONRAIL TRACKS | 0.1 MI N.OF U.S. RT30 | Steel Stringer/Multi-beam or girder | -- | -- | -- | 40.0 | 65.9 | 0.0 | -- | 7661185 |
| NBI report Bridgehunter | CHEYENNE ST. | BRANCH NIMISHILLEN CREEK | 0.1 MI. E. OF CR253 | Masonry Arch - Deck | -- | -- | -- | 12.1 | 27.9 | 87.0 | -- | 7640188 |
| NBI report | SOUTH CHAPEL ST | BR E NIMISHILLEN CREEK | 0.2 MI. S OF JCT. SR 44 | Prestressed Box beam or girders - Multiple | -- | -- | 1990 | 23.0 | 24.0 | 76.6 | -- | 7672349 |
| NBI report Bridgehunter | KEMARY AVE. | FOHL DITCH | 0.3 MI. N. OF CR252 | Arch - Deck | -- | -- | -- | 14.1 | 35.1 | 43.5 | SD | 7640900 |
| NBI report | NORFOLK SOUTHERN | UNDER NORFOLK SOUTHERN R | 0.38 MI S OF SR 172 | Steel Girder and floorbeam system | -- | -- | -- | 87.9 | 87.9 | 0.0 | -- | 7606214 |
| NBI report Bridgehunter | SEVENTH ST. N.W | WEST-BR-NIMISHILLEN-CREE | OVER W. BR NIMISHILLEN | Masonry Arch - Deck | -- | 1903 | -- | 66.9 | 80.1 | 77.7 | FO | 7661274 |
| NBI report Bridgehunter | NAVARRE RD. S.W. | W BR NIMISHILLEN CREEK | OVER W. BR. NIMISHILLEN | Masonry Arch - Deck (2 spans) | -- | 1912 | -- | 32.2 | 125.0 | 95.4 | -- | 7660006 |
| NBI report | NO DATA | CONRAIL RAILROAD | NO DATA | Steel Box beam or girders - Multiple | -- | 1913 | -- | 35.1 | 49.9 | 0.0 | -- | 7663218 |
| NBI report | NO DATA | CONRAIL RAILROAD | NO DATA | Steel Box beam or girders - Multiple | -- | 1914 | -- | 37.1 | 67.9 | 0.0 | -- | 7663269 |
| NBI report Bridgehunter | HANKINS ST. | HESS DITCH | 0.8 MI. W. OF TR242 | Concrete Arch - Deck | -- | 1914 | 1988 | 42.0 | 47.9 | 69.2 | -- | 7632258 |
| NBI report Bridgehunter | 12TH ST. | HESS DITCH | 0.2 MI. W. OF TR243 | Concrete Arch - Deck | -- | 1915 | 1958 | 14.1 | 25.9 | 76.5 | -- | 7632142 |
| NBI report | EIGHTH ST. N.E. | MIDDLE BR NIM CR | OVER E. BR. NIMISHILLEN | Steel Girder and floorbeam system | -- | 1915 | 1986 | 80.1 | 83.0 | 62.7 | FO | 7661371 |
| NBI report Bridgehunter | CONGRESS LAKE AVE. | STARK PORTAGE DITCH | 0.3 MI. N. OF CR37 | Concrete Arch - Deck | -- | 1916 | -- | 16.1 | 35.1 | 59.7 | -- | 7640404 |
| NBI report | W&LE RAILROAD | OVER W&LE RR | 0.35 MI W OF US 30 | Steel Stringer/Multi-beam or girder | -- | 1917 | -- | 30.8 | 38.1 | 63.3 | SD | 7600968 |
| NBI report Bridgehunter | MIDDLEBRANCH AVE. | MIDD BRANCH NIMISHILLEN | 0.3 MI. E. OF CR210 | Concrete Arch - Deck | -- | 1919 | 1946 | 60.0 | 65.9 | 70.1 | FO | 7631367 |
| NBI report Bridgehunter | VALLEYBROOK ST. | BRANCH LITTLE SANDY CREE | 0.5 MI. E. OF SR44 | Concrete Arch - Deck | -- | 1920 | -- | 20.0 | 32.2 | 62.3 | FO | 7633793 |
| NBI report Bridgehunter | SHEPLER CHURCH AVE | DOMER DITCH | 0.4 MI. W. OF TR259 | Concrete Arch - Deck | -- | 1922 | 1987 | 32.2 | 34.1 | 69.4 | -- | 7631855 |
| NBI report Bridgehunter | FOHL ST. | FOHL DITCH | 0.3 MI. E. OF MARKET AVE. | Concrete Arch - Deck | -- | 1923 | 1984 | 28.9 | 31.2 | 81.4 | -- | 7630050 |
| NBI report Bridgehunter | SR 172 | BR NIMISHILLEN CREEK | 0.70 MI E OF SR 43 | Concrete Arch - Deck | NR eligible | 1923 | -- | 82.0 | 96.1 | 45.5 | SD | 7600933 |
| NBI report Bridgehunter | HUDSON DR. | CANAL FEEDER | 0.2 MI. W. OF TR297 | Concrete Arch - Deck | -- | 1923 | 1987 | 34.1 | 40.0 | 57.8 | SD | 7633092 |
| NBI report | NEIMANS AVE. | LITTLE SANDY CREEK | 0.1 MI. N. OF TR1432 | Concrete Girder and floorbeam system | -- | 1924 | -- | 29.9 | 36.1 | 72.4 | FO | 7633785 |
| NBI report | WILLOWDALE AVE. | HYPOCRITE RUN | 0.0 MI. N. OF TR163 | Concrete Slab | -- | 1924 | 1987 | 27.9 | 32.2 | 81.3 | -- | 7634242 |
| NBI report | VALLEYBROOK ST. | LITTLE SANDY CREEK | 0.1 MI. E. OF TR142 | Prestressed Box beam or girders - Multiple | -- | 1924 | 1992 | 31.2 | 34.1 | 88.9 | -- | 7633777 |
| NBI report | AMHERST AVE. | LAMBERSON DITCH | 0.1 MI. S. OF SR687 | Prestressed Box beam or girders - Multiple | -- | 1925 | 1994 | 32.2 | 35.1 | 80.0 | FO | 7633262 |
| NBI report Bridgehunter | ABANDONED RAILROAD | ABANDONED RAILROAD | 0.8 MI. S. OF SR172 | Concrete Arch - Deck | -- | 1926 | -- | 27.9 | 60.0 | 0.0 | -- | 7633971 |
| NBI report Bridgehunter | ABANDONED RAILROAD | ABANDONED RAILROAD | 0.5 MI. N. OF TR123 | Concrete Arch - Deck | -- | 1926 | -- | 27.9 | 62.0 | 0.0 | -- | 7633963 |
| NBI report | PLEASANT VALLEY DR | BRANCH OF HUGLE RUN | 0.6 MI. W. OF TR109 | Concrete Slab (2 spans) | -- | 1926 | -- | 12.1 | 27.9 | 75.4 | -- | 7633947 |
| NBI report Bridgehunter | PARIS AVE. | ABANDONED RAILROAD | 0.2 MI. N. OF TR138 | Concrete Arch - Deck | -- | 1926 | -- | 138.1 | 194.9 | 43.7 | SD | 7630824 |
| NBI report | HARRISON AVE. | KOCHER DITCH | 0.3 MI. N. OF CR257 | Prestressed Box beam or girders - Multiple | -- | 1927 | 1993 | 44.0 | 44.9 | 66.8 | SD | 7631804 |
| NBI report | GUILFORD AVE. N.W. | W BR NIMISHILLEN CREEK | OVER W. BR. NIMISHILLEN | Concrete Tee beam | -- | 1928 | -- | 32.2 | 35.1 | 60.2 | SD | 7660014 |
| NBI report | DUEBER AVE. | BEAR RUN | 0.25 MI. N. OF CR276 | Prestressed Box beam or girders - Multiple | -- | 1928 | 1995 | 32.2 | 35.1 | 88.6 | -- | 7634102 |
| NBI report | MARTINDALE RD. | MIDD BRANCH NIMISHILLEN | 0.4 MI. W. OF CR210 | Prestressed Box beam or girders - Multiple | -- | 1928 | 1998 | 52.2 | 56.1 | 95.7 | -- | 7631413 |
| NBI report | REEDER AVE. | LITTLE BEECH CREEK | 0.2 MI. S. OF TR29 | Prestressed Box beam or girders - Multiple | -- | 1928 | 1993 | 22.0 | 24.9 | 100.0 | -- | 7633505 |
| NBI report | 17TH ST NE | SIPPO CREEK | 230 FT S HANKINS RD NE | Concrete Tee beam | -- | 1928 | -- | 24.0 | 27.9 | 60.5 | SD | 7666187 |
| NBI report Bridgehunter | TWELTH ST. N.W. | WATER-WORKSRACE | OVER MILL RUN | Concrete Arch - Deck | -- | 1928 | -- | 32.2 | 50.9 | 84.0 | -- | 7661215 |
| NBI report | DUEBER AVE. | BEAR RUN | 0.2 MI. S. OF TR279 | Steel Stringer/Multi-beam or girder | -- | 1928 | 1992 | 29.9 | 37.1 | 92.4 | -- | 7634064 |
| NBI report | SR 43 | OVER WE&LE RR | 1.80 MI N OF SR 619 | Prestressed Box beam or girders - Multiple | -- | 1929 | 1991 | 60.0 | 63.0 | 62.3 | FO | 7601441 |
| NBI report Bridgehunter | 12TH ST. | WEST BRANCH NIMISHILLEN | 0.3 MI. W. OF FULTON DR. | Concrete Arch - Deck | -- | 1929 | -- | 49.9 | 78.1 | 47.5 | SD | 7631324 |
| NBI report | SR 153 | BR NIMISHILLEN CREEK | 0.80 MI E OF SR 43 | Steel Stringer/Multi-beam or girder | -- | 1930 | 1995 | 56.8 | 59.7 | 98.9 | -- | 7605196 |
| NBI report | NORFOLK SOUTHERN | UNDER NORFOLK SOUTHERN R | 0.25 MI S OF SR 619 | Steel Girder and floorbeam system | -- | 1930 | -- | 67.9 | 67.9 | 0.0 | -- | 7605676 |
| NBI report Bridgehunter | SR 21 | TUSCARWAS RIVER | 0.23 MI S OF US 62 | Steel Truss - Thru | -- | 1930 | 1989 | 159.1 | 168.0 | 45.2 | FO | 7600097 |
| NBI report | W&LE RR | UNDER W&LE RR | 1.30 MI S OF US 62 | Steel Girder and floorbeam system | -- | 1930 | -- | 53.2 | 59.1 | 0.0 | -- | 7600038 |
| NBI report | FULTON RD. N.W. | W. BR. NIMISHILLEN CREEK | 0.1 MI. E. OF I-77 | Concrete Frame | -- | 1930 | 1963 | 49.9 | 58.1 | 91.8 | -- | 7660030 |
| NBI report | US 30 | BIG SANDY CREEK | 0.26 MI W OF SR 183 | Prestressed Box beam or girders - Multiple (3 spans) | -- | 1934 | 1982 | 44.0 | 112.9 | 93.2 | -- | 7601204 |
| NBI report | HIGH MILL ST. | MUDBROOK CREEK | 0.4 MI. N. OF SR687 | Prestressed Box beam or girders - Multiple | -- | 1935 | 1971 | 25.9 | 28.9 | 68.2 | FO | 7633289 |
| NBI report | DUEBER AVE. | BEAR RUN | 0.0 MI. S. OF CR276 | Prestressed Box beam or girders - Multiple | -- | 1935 | 1989 | 42.0 | 44.9 | 100.0 | -- | 7634129 |
| NBI report | CARROLLVIEW DR. | BRANCH LITTLE SANDY CREE | 0.2 MI. S. OF CR141 | Concrete Slab | -- | 1936 | -- | 21.0 | 24.0 | 87.4 | -- | 7633858 |
| NBI report | US 62 | NIMISHILLEN CREEK & RR | 0.84 MI E OF SR 43 | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1936 | 2001 | 76.1 | 268.1 | 98.1 | -- | 7602553 |
| NBI report | PINEDALE ST. | STARK PORTAGE DITCH | 0.5 MI. E. OF CR39 | Steel Stringer/Multi-beam or girder | -- | 1938 | -- | 29.9 | 36.1 | 70.8 | -- | 7633599 |
| NBI report | RIVERLAND AVE. | BRANCH TUSCARAWAS RIVER | 0.7 MI. N. OF TR300 | Steel Stringer/Multi-beam or girder | -- | 1938 | -- | 28.9 | 32.2 | 82.9 | -- | 7633165 |
| NBI report | PHILLIPS RD NE | SIPPO CREEK | 195 FT S HANKINS RD NE | Steel Culvert | -- | 1939 | -- | 19.0 | 21.0 | 87.0 | -- | 7666195 |
| NBI report | EASTON ST. | BRANCH EAST NIMISHILLEN | 0.2 MI. E. OF CR674 | Concrete Slab | -- | 1939 | -- | 20.0 | 22.0 | 51.5 | FO | 7631081 |
| NBI report | BUTTERBRIDGE RD. | FOX RUN | 0.0 MI. N. OF TR359A | Steel Stringer/Multi-beam or girder | -- | 1939 | -- | 26.9 | 28.9 | 70.5 | -- | 7633351 |
| NBI report | WESTFALL ST. | INDIAN RUN | 0.0 MI. E. OF CR151 | Steel Stringer/Multi-beam or girder | -- | 1939 | -- | 26.9 | 32.2 | 80.9 | -- | 7633815 |
| NBI report | EASTON ST. | BEECH CREEK | 0.4 MI. S. OF CR95 | Prestressed Box beam or girders - Multiple | -- | 1939 | 1982 | 32.2 | 34.1 | 95.0 | -- | 7630921 |
| NBI report | PIGEON RUN AVE. | PIGEON RUN | 0.3 MI. S. OF TR335 | Steel Stringer/Multi-beam or girder | -- | 1939 | -- | 49.9 | 56.1 | 82.9 | -- | 7634382 |
| NBI report | GEORGETOWN ST. | BLACK RUN | 0.08 MI. W. OF CR105 | Prestressed Box beam or girders - Multiple | -- | 1939 | 1995 | 26.9 | 32.2 | 94.5 | -- | 7631898 |
| NBI report | US 30 | BLACK RUN | 3.74 MI E OF SR 44 | Steel Stringer/Multi-beam or girder | -- | 1939 | 1986 | 67.9 | 74.2 | 96.1 | -- | 7601085 |
| NBI report | ROBERTSVILLE AVE. | BLACK RUN | 0.2 MI. N. OF SR30 | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 49.9 | 59.1 | 50.3 | SD | 7633874 |
| NBI report | CARMONT AVE. | WOLF CREEK | 1.2 MI. S. OF TR335A | Concrete Slab | -- | 1940 | -- | 20.0 | 25.9 | 56.7 | -- | 7634021 |
| NBI report | MCCALLUM AVE. | LITTLE BEECH CREEK | 0.5 MI. S. OF SR619 | Concrete Slab | -- | 1940 | -- | 24.0 | 27.9 | 78.2 | FO | 7633440 |
| NBI report | BEECH ST. | BEECH CREEK | 0.2 MI. W. OF TR97 | Steel Stringer/Multi-beam or girder | -- | 1940 | -- | 40.0 | 43.0 | 70.9 | -- | 7634412 |
| NBI report | HILL CHURCH ST. | LITTLE SANDY CREEK | 0.1 MI. E. OF SR44 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1940 | -- | 53.2 | 108.9 | 69.9 | -- | 7630751 |
| NBI report | DOWNING ST. | LIMESTONE CREEK | 0.3 MI. E. OF TR66 | Concrete Slab | -- | 1940 | -- | 24.0 | 27.9 | 49.4 | SD | 7634056 |
| NBI report | ROBERTSVILLE AVE. | BLACK RUN | 1.2 MI. S. OF SR172 | Steel Stringer/Multi-beam or girder | -- | 1941 | -- | 60.0 | 69.9 | 60.4 | -- | 7633866 |
| NBI report | APPLEGROVE ST. | WEST BRANCH NIMISHILLEN | 0.3 MI. W. OF TR50A | Prestressed Box beam or girders - Multiple | -- | 1941 | 1999 | 42.0 | 44.9 | 74.8 | FO | 7634145 |
| NBI report | MCCALLUM AVE. | DEER CREEK | 0.3 MI. S. OF CR3 | Steel Stringer/Multi-beam or girder | -- | 1941 | -- | 68.9 | 71.9 | 69.9 | -- | 7630581 |
| NBI report | WILLOWDALE AVE. | BIG SANDY CREEK | 0.3 MI. S. OF CR162 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1941 | 1992 | 69.9 | 141.1 | 89.3 | -- | 7632991 |
| NBI report | GEORGETOWN ST. | BRANCH EAST NIMISHILLEN | 0.0 MI. W. OF TR177A | Steel Stringer/Multi-beam or girder | -- | 1941 | -- | 49.9 | 56.1 | 64.5 | FO | 7633637 |
| NBI report Bridgehunter | PRICE ST. | DEER CREEK | 0.5 MI. W. OF CR19 | Steel Truss - Thru (3 spans) | NR eligible | 1941 | 1968 | 68.9 | 111.9 | 33.2 | SD | 7632053 |
| NBI report | BATTLESBURG ST. | BRANCH OF HYPOCRITE RUN | 0.1 MI. W. OF TR284 | Steel Stringer/Multi-beam or girder | -- | 1942 | -- | 33.1 | 38.1 | 81.5 | -- | 7634226 |
| NBI report | HIGH MILL ST. | MUDBROOK CREEK | 0.2 MI. N. OF SR687 | Steel Stringer/Multi-beam or girder | -- | 1942 | -- | 25.9 | 28.9 | 52.6 | SD | 7633270 |
| NBI report | MT. PLEASANT ST. | ZIMBER DITCH | 0.1 MI. W. OF CR216 | Steel Stringer/Multi-beam or girder | -- | 1944 | -- | 40.0 | 44.0 | 56.0 | SD | 7633238 |
| NBI report Bridgehunter | NINETEENTH ST. N.E | EAST-BR-NIMISHILLEN-CREE | OVER E. BR. NIMISHILLEN | Concrete Arch - Deck (2 spans) | -- | 1944 | -- | 27.9 | 88.9 | 85.1 | -- | 7660669 |
| NBI report | WALNUT ST. | TUSCARAWAS RIVER | 0.2 MI. W. OF ERIE AVE. | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1944 | 1992 | 80.1 | 223.1 | 82.0 | -- | 7632096 |
| NBI report | ELEVENTH ST. S.E. | EAST BR NIMISHILLEN CREE | OVER E. BR. NIMISHILLEN | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1944 | 1984 | 49.9 | 162.1 | 96.2 | -- | 7660995 |
| NBI report | NINTH ST. S.W. | WEST-BR-NIMISHILLEN-CREE | OVER W. BR. NIMISHILLEN | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1945 | 1982 | 136.2 | 319.9 | 83.3 | SD | 7661118 |
| NBI report | ALLEN AVE. S.E. | E BR NIMISHILLEN CREEK | 0.1 MILES EAST OF I-77 | Prestressed Box beam or girders - Multiple (2 spans) | -- | 1945 | 1992 | 49.9 | 100.1 | 99.9 | -- | 7661444 |
| NBI report | FIFTEENTH ST. S.W. | WEST-BR-NIMISHILLEN-CREE | OVER W. BR. NIMISHILLEN | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1946 | 1981 | 34.1 | 71.9 | 39.3 | SD | 7661169 |
| NBI report | ELEVENTH ST. N.E. | EAST-BR-NIMISHILLEN-CREE | OVER E. BR. NIMISHILLEN | Concrete Tee beam (2 spans) | -- | 1947 | -- | 40.0 | 85.0 | 97.3 | -- | 7660774 |
| NBI report | KIMBALL RD. S.E. | EAST-BR-NIMISHILLEN-CREE | OVER E. BR. NIMISHILLEN | Steel Stringer/Multi-beam or girder | -- | 1947 | -- | 71.9 | 78.1 | 66.6 | SD | 7660618 |
| NBI report | SR 241 | SUGAR CREEK | 3.49 MI W OF SR 93 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1947 | 1990 | 60.0 | 124.0 | 86.7 | -- | 7606036 |
| NBI report | TREMONT AVE | SR-21 | 0.85 MI. N. OF JCT SR 241 | Steel Stringer/Multi-beam or girder (11 spans) | -- | 1947 | 2009 | 94.8 | 715.3 | 71.8 | -- | 7600380 |
| NBI report | SR 800 | B&O RR NIMISHILLEN CR | 4.83 MI S OF IR 77 | Steel Stringer/Multi-beam or girder (5 spans) | -- | 1947 | 2007 | 85.0 | 416.0 | 79.0 | -- | 7606699 |
| NBI report Bridgehunter | SR 183 | DEER CREEK | 3.30 MI N OF SR 619 | Concrete Arch - Deck | -- | 1948 | 1982 | 28.9 | 39.0 | 73.7 | -- | 7605765 |
| NBI report | SR 172 | CONRAIL RR,SR 21, TUS R. | 0.44 MI W OF SR 241 | Steel Girder and floorbeam system (4 spans) | -- | 1948 | 1992 | 100.1 | 686.1 | 74.7 | FO | 7600682 |
| NBI report | STATE ST. | MIDD BRANCH NIMISHILLEN | 0.1 MI. W. OF TR505 | Prestressed Box beam or girders - Multiple | -- | 1948 | 1980 | 37.1 | 40.0 | 65.9 | FO | 7630549 |
| NBI report | SR 43 | SHERRICK RUN | 0.93 MI S OF US 30 | Concrete Slab | -- | 1948 | -- | 21.0 | 24.9 | 72.7 | -- | 7601352 |
| NBI report | THIRD ST. N.E | EAST BR NIMISHILLEN CREE | OVER E BR NIMISHILLEN | Concrete Tee beam (2 spans) | -- | 1948 | -- | 42.0 | 44.0 | 90.1 | -- | 7660820 |
| NBI report Bridgehunter | 32ND ST. | BRANCH NIMISHILLEN CREEK | 0.0 MI. W. OF SR800 | Steel Arch - Deck | -- | 1948 | -- | 10.2 | 32.2 | 89.0 | -- | 7640218 |
| NBI report Bridgehunter | CHERRY AVE. | EAST BRANCH NIMISHILLEN | 0.0 MI. N. OF SHERRICK | Concrete Arch - Deck (2 spans) | NR eligible | 1949 | -- | 47.9 | 104.0 | 81.0 | -- | 7631375 |
| NBI report | HUDSON DR. | BEAZEL CREEK | 0.5 MI. W. OF TR256 | Steel Stringer/Multi-beam or girder | -- | 1949 | -- | 47.9 | 52.2 | 61.6 | SD | 7633122 |
| NBI report | EASTON ST. | MIDD BRANCH NIMISHILLEN | 0.6 MI. E. OF TR192 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1949 | -- | 35.1 | 76.1 | 73.2 | FO | 7631200 |
| NBI report | ROBERTSVILLE AVE. | ARMSTRONG RUN | 0.0 MI. N. OF TR128 | Concrete Slab | -- | 1950 | -- | 24.9 | 28.9 | 73.6 | -- | 7633939 |
| NBI report | WIANDT ST. | INDIAN RUN | 0.0 MI. E. OF SR43 | Prestressed Box beam or girders - Multiple | -- | 1950 | 1980 | 33.1 | 36.1 | 84.9 | -- | 7631189 |
| NBI report | ANDERSON AVE. | HUGLE RUN | 0.4 MI. N. OF CR112 | Steel Stringer/Multi-beam or girder | -- | 1950 | 1989 | 24.0 | 24.9 | 86.4 | -- | 7634420 |
| NBI report | SR 172 | BR NEWMAN CREEK | 1.75 MI E OF SR 93 | Concrete Slab | -- | 1950 | -- | 20.0 | 22.0 | 82.3 | -- | 7600720 |
| NBI report | BARRS ST. | PIGEON RUN | 0.7 MI. E. OF SR241 | Concrete Slab (3 spans) | -- | 1950 | -- | 35.1 | 95.1 | 89.9 | -- | 7632568 |
| NBI report | EARL RD NW | NEWMAN CREEK | NEWMAN CREEK | Prestressed Box beam or girders - Multiple | -- | 1951 | 2000 | 41.0 | 43.0 | 91.3 | -- | 7666322 |
| NBI report | MARLBORO AVE. | WEST BRANCH DEER CREEK | 0.3 MI. S. OF TR33 | Concrete Slab | -- | 1951 | -- | 32.2 | 35.1 | 92.5 | -- | 7633513 |
| NBI report | 10TH ST. | PATTON DITCH | 0.2 MI. S. OF 12TH ST. | Concrete Slab | -- | 1951 | -- | 24.9 | 29.9 | 83.4 | -- | 7633211 |
| NBI report | LOTZ AVE. | LITTLE SANDY CREEK | 0.1 MI. S. OF TR150 | Concrete Slab (3 spans) | -- | 1951 | 1986 | 29.9 | 80.1 | 86.5 | -- | 7630816 |
| NBI report | MAPLETON ST. | LITTLE SANDY CREEK | 0.1 MI. W. OF TR142 | Steel Stringer/Multi-beam or girder | -- | 1952 | -- | 53.2 | 56.1 | 82.4 | -- | 7633750 |
| NBI report | STONEFORD ST. | MIDDLE FORK SUGAR CREEK | 0.4 MI. N. OF TR313 | Steel Stringer/Multi-beam or girder | -- | 1952 | 1985 | 47.9 | 50.9 | 76.4 | -- | 7634331 |
| NBI report | CHERRY RD. | TUSCARAWAS RIVER | 0.3 MI. W. OF 1ST ST. | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1952 | 1981 | 77.1 | 298.9 | 64.5 | SD | 7631987 |
| NBI report | EASTON ST. | BRANCH MIDD NIMISHILLEN | 0.2 MI. E. OF TR189 | Steel Stringer/Multi-beam or girder | -- | 1952 | -- | 29.9 | 30.8 | 61.0 | -- | 7631154 |
| NBI report | SHEPLER CHURCH AVE | SHERMAN CREEK | 0.6 MI. N. OF TR274 | Steel Stringer/Multi-beam or girder | -- | 1952 | -- | 42.0 | 44.9 | 92.9 | -- | 7630212 |
| NBI report | CHERRY RD. | CHESSIE AND CON RAIL RRS | 0.4 MI. W. OF 1ST ST. | Steel Stringer/Multi-beam or girder (4 spans) | -- | 1952 | 1981 | 67.9 | 267.1 | 82.9 | -- | 7632037 |
| NBI report | FLORIDA AVE. | LITTLE BEECH CREEK | 0.3 MI. N. OF SR619 | Concrete Slab | -- | 1952 | -- | 32.2 | 34.1 | 80.8 | -- | 7633432 |
| NBI report | FREED ST. | BRANCH OF HUGLE RUN | 0.3 MI. W. OF TR109 | Concrete Slab | -- | 1953 | -- | 15.1 | 26.9 | 89.5 | -- | 7640862 |
| NBI report | SCHNEIDER ST. | WEST BRANCH NIMISHILLEN | 1.0 MI. W. OF SR43 | Prestressed Box beam or girders - Multiple | -- | 1953 | 1991 | 38.1 | 40.0 | 79.6 | FO | 7631316 |
| NBI report | FREED ST. | HUGLE RUN | 0.5 MI. E. OF TR109 | Steel Truss - Thru | -- | 1953 | 1986 | 40.0 | 44.0 | 54.0 | FO | 7633904 |
| NBI report | AEBI AVE. | BEECH CREEK | 0.3 MI. N. OF CR24 | Steel Truss - Thru | -- | 1953 | 1971 | 49.9 | 54.1 | 45.9 | SD | 7633491 |
| NBI report | SEEMAN ST. | BRANCH TUSCARAWAS RIVER | 0.1 MI. W. OF CR272 | Prestressed Box beam or girders - Multiple | -- | 1954 | 2000 | 26.9 | 30.8 | 99.9 | -- | 7633084 |
| NBI report | VINE ST. | BEECH CREEK | 0.4 MI. E. OF TR23 | Steel Truss - Thru | -- | 1954 | 1984 | 49.9 | 54.1 | 47.5 | SD | 7633467 |
| NBI report | SR 212 | TUSCARAWAS RIVER | 0.02 MI E OF RIVERLAND | Steel Stringer/Multi-beam or girder (3 spans) | -- | 1954 | 2008 | 85.0 | 225.7 | 98.9 | -- | 7605919 |
| NBI report | SPANGLER RD. | MIDD BRANCH NIMISHILLEN | 0.1 MI. W. OF CR67 | Steel Truss - Thru | -- | 1954 | 1980 | 52.2 | 54.1 | 47.0 | SD | 7630328 |
| NBI report | BRINKER ST. | BRANCH TUSCARAWAS RIVER | 0.1 MI. W. OF TR256 | Prestressed Box beam or girders - Multiple | -- | 1954 | 1993 | 21.0 | 25.9 | 98.9 | -- | 7633106 |
| NBI report | GOPP AVE. | STARK PORTAGE DITCH | 0.2 MI. S. OF CR9 | Steel Stringer/Multi-beam or girder | -- | 1954 | 1985 | 23.0 | 26.9 | 65.1 | -- | 7633602 |
| NBI report | PONTIUS ST. | STARK PORTAGE DITCH | 0.1 MI. E. OF TR36 | Prestressed Box beam or girders - Multiple | -- | 1954 | 1990 | 23.0 | 26.9 | 98.9 | -- | 7633610 |
| NBI report | TRUMP AVE. | SHERRICK RUN | 0.4 MI. N. OF CR118A | Concrete Slab | -- | 1954 | -- | 22.0 | 22.0 | 79.8 | FO | 7630263 |
| NBI report | MT. EATON ST. | SUGAR CREEK | 0.3 MI. S. OF SR93 | Steel Truss - Thru | -- | 1954 | 1983 | 65.9 | 67.9 | 28.3 | SD | 7630093 |
| NBI report | MIDAY AVE. | BRANCH EAST NIMISHILLEN | 0.3 MI. N. OF CR112 | Steel Truss - Thru | -- | 1954 | 2007 | 47.9 | 52.2 | 75.2 | -- | 7633629 |
| NBI report | SR 93 | SUGAR CREEK | 0.06 MI S OF US 62 | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1955 | -- | 73.2 | 152.9 | 98.2 | -- | 7604831 |
| NBI report | MCDANNEL ST. | BRANCH OF HYPOCRITE RUN | 0.1 MI. E. OF CR160 | Prestressed Box beam or girders - Multiple | -- | 1955 | 1990 | 22.0 | 24.0 | 100.0 | -- | 7630670 |
| NBI report | 55TH ST. | EAST BRANCH NIMISHILLEN | 0.1 MI. W. OF CR170 | Steel Truss - Thru | -- | 1955 | 1988 | 52.2 | 55.1 | 47.9 | SD | 7632789 |
| NBI report | NORTHVALE AVE. | MIDDLE FORK SUGAR CREEK | 0.5 MI. E. OF TR315A | Steel Truss - Thru | -- | 1955 | 1991 | 47.9 | 52.2 | 67.4 | -- | 7634323 |
| NBI report | ELTON ST. | SUGAR CREEK | 0.6 MI. S. OF CR314 | Steel Truss - Thru | -- | 1955 | -- | 52.2 | 55.1 | 75.5 | -- | 7634293 |
| NBI report | ALLEN AVE. | SHERRICK RUN | 0.1 MI. N. OF TR259 | Prestressed Box beam or girders - Multiple | -- | 1955 | 2008 | 44.9 | 47.9 | 93.7 | -- | 7631162 |
| NBI report | KENYON AVE. | NEWMAN CREEK | 0.6 MI. S. OF CR348 | Steel Truss - Thru | -- | 1955 | -- | 44.9 | 48.9 | 65.3 | -- | 7633386 |
