| Carries | Crosses | Location | Design | Status | Year Built | Year Recon | Span Length | Total Length | SR | SD/FO | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBI report | RIVERSIDE DRIVE | BUSHY RUN | Steel Stringer/Multi-beam or girder | -- | -- | -- | -- | 26.9 | 85.0 | -- | 647102000040040 | |
| NBI report | E HILLIS STREET | JACKS RUN STREAM | 500' EAST OF SR 119 | Prestressed Box beam or girders - Multiple | -- | -- | 1957 | 26.9 | 30.8 | 3.0 | SD | 647435055531000 |
| NBI report | FOURTH STREET | NORFOLK SOUTHERN RAILRD | 0.4 MI WEST OF SR 4027 | Steel Girder and floorbeam system (3 spans) | -- | -- | -- | 61.0 | 145.0 | 34.9 | SD | 647421099300030 |
| NBI report Bridgehunter | BELLS MILL BRIDGE | SEWICKLEY CREEK | SEWICKLEY/SHUNTINGDON TWP | Wood Stringer/Multi-beam or girder | NR listed | 1850 | 1988 | 89.9 | 107.0 | 29.5 | FO | 647215097050230 |
| NBI report | SR 0993 | BRUSH CREEK | NORTH HUNTINGDON TOWNSHIP | Masonry Culvert (2 spans) | -- | 1901 | 1931 | 25.9 | 64.0 | 58.0 | SD | 640993004013700 |
| NBI report | SR 0993 | BRUSH CREEK | NORTH HUNTINGDON TOWNSHIP | Masonry Culvert (2 spans) | -- | 1901 | 1931 | 32.2 | 67.9 | 74.0 | -- | 640993003012080 |
| NBI report | SR 0993 | BRUSH CREEK | NORTH HUNTINGDON TOWNSHIP | Masonry Culvert (2 spans) | -- | 1901 | 1931 | 25.9 | 65.0 | 74.0 | -- | 640993005004350 |
| NBI report | SR 0993 | BRUSH CREEK | NORTH HUNTINGDON TOWNSHIP | Masonry Culvert (2 spans) | -- | 1901 | 1931 | 22.0 | 62.0 | 74.0 | -- | 640993005018210 |
| NBI report Bridgehunter | SR 4019 | Norfolk Southern Railway | NORTH HUNTINGDON TOWNSHIP | Steel Truss - Thru | -- | 1902 | -- | 63.0 | 120.1 | 3.3 | SD | 644019007009610 |
| NBI report | SR 2043 | TWOMILE RUN | LIGONIER TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1905 | -- | 25.9 | 27.9 | 27.4 | SD | 642043009009550 |
| NBI report | SR 2025 | WELTY RUN | MOUNT PLEASANT TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1905 | 1982 | 27.9 | 30.8 | 50.3 | SD | 642025011009980 |
| NBI report Bridgehunter | SR 1060 | KISKIMINETAS & NS R/R | SALINA BRIDGE | Steel Truss - Thru (3 spans) | -- | 1906 | 1978 | 220.2 | 669.0 | 0.0 | SD | 641060001000370 |
| NBI report Bridgehunter | BUFFENMEYER ROAD | NS RR MAINLINE | 1 MI N OF MT VIEW SCHOOL | Steel Truss - Thru | -- | 1906 | 1994 | 92.9 | 92.9 | 38.2 | FO | 647217069983170 |
| NBI report Bridgehunter | SR 0136 | YOUGHIOGHENY RIVER | WEST NEWTON BRIDGE | Steel Truss - Thru (3 spans) | -- | 1907 | 1984 | 160.1 | 490.2 | 30.8 | SD | 640136005019380 |
| NBI report | SR 2023 | WELTY RUN | MOUNT PLEASANT TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1908 | -- | 35.1 | 37.1 | 72.8 | -- | 642023003000000 |
| NBI report | MCKELVEY ROAD 617 | MILL CREEK | 0.6 MI SW OF SR 271 | Steel Stringer/Multi-beam or girder | -- | 1910 | 1997 | 36.1 | 37.1 | 74.6 | FO | 647210061700040 |
| NBI report | SR 1034 | BEAVER RUN | SALEM TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1910 | 1983 | 42.0 | 44.0 | 15.5 | SD | 641034005000000 |
| NBI report | LIMERICK RD TR398 | L.SEWICKLEY CK. | NEAR HERMINIE-LIMERICK | Concrete Culvert | -- | 1910 | 2003 | 65.9 | 65.9 | 65.5 | -- | 647215039800010 |
| NBI report Bridgehunter | SR 4019 | BRUSH CREEK | NORTH HUNTINGDON TOWNSHIP | Concrete Arch - Deck | -- | 1912 | -- | 61.0 | 65.0 | 45.0 | SD | 644019007000680 |
| NBI report | HOFFMAN HEIGHTS RD | PORTER RUN CREEK | 400' WEST OF T816 INTER. | Concrete Girder and floorbeam system | -- | 1914 | -- | 24.9 | 28.9 | 58.0 | SD | 647214092100010 |
| NBI report | HIRSCH ROAD | TUB MILL CREEK | 350' SOUTH OF SR 1006 | Steel Stringer/Multi-beam or girder | -- | 1914 | -- | 19.0 | 32.2 | 27.1 | SD | 647207098600010 |
| NBI report | ALLEY NO 2 | JACKS CREEK | ALLEY NO. 2 - GREENSBURG | Concrete Stringer/Multi-beam or girder | -- | 1915 | -- | 24.9 | 27.9 | 53.0 | SD | 647302910260010 |
| NBI report | ALLEY NO 1 | JACKS CREEK | ALLEY NO. 1 - GREENSBURG | Concrete Stringer/Multi-beam or girder | -- | 1915 | -- | 24.9 | 28.9 | 42.9 | SD | 647302910160010 |
| NBI report | LAIRD STREET | JACKS CREEK | LAIRD STREET - GREENSBURG | Concrete Stringer/Multi-beam or girder | -- | 1915 | -- | 29.9 | 34.1 | 15.0 | SD | 647302901260010 |
| NBI report | SALEM DRIVE T854 | WHITEHORN CREEK | 400' SOUTH OF SR 1055 | Concrete Stringer/Multi-beam or girder | -- | 1915 | 1989 | 30.8 | 35.1 | 43.2 | SD | 647214085400070 |
| NBI report | MAPLEWOOD DRIVE | BEAVER RUN CREEK | 600' SW OF TR 790 | Steel Stringer/Multi-beam or girder | Closed | 1915 | -- | 20.0 | 24.0 | 19.0 | SD | 647214065800040 |
| NBI report Bridgehunter | SR 0381 | INDIAN CREEK | DONEGAL TOWNSHIP | Concrete Arch - Deck | -- | 1916 | -- | 22.0 | 25.9 | 59.4 | SD | 640381007000000 |
| NBI report | LATROBE/BEATTY RD. | 4 MILE RUN | 0.2 MI SOUTH OF BEATTY | Concrete Stringer/Multi-beam or girder | -- | 1917 | -- | 23.0 | 25.9 | 47.4 | SD | 647217640950110 |
| NBI report Bridgehunter | SR 0981 | LOYALHANNA CREEK | LATROBE BOROUGH | Concrete Arch - Deck (3 spans) | -- | 1918 | -- | 96.1 | 215.9 | 57.6 | SD | 640981064029560 |
| NBI report | SR 4028 | BRANCH OF STEELS RUN | MUNICIPAL. OF MURRYSVILLE | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1918 | -- | 13.1 | 25.9 | 2.0 | SD | 644028001003110 |
| NBI report | TOWNSHIP ROAD 880 | FOUR MILE RUN | 0.25 MI S.W. OF SR 130 | Concrete Tee beam | -- | 1919 | -- | 25.9 | 27.9 | 58.2 | SD | 647205041300020 |
| NBI report | GIRL SCOUT CAMP BR | HENDRICKS RUN | BETWEEN SR 1011 & SR 259 | Concrete Tee beam | -- | 1919 | -- | 42.0 | 44.0 | 78.0 | FO | 647207085900020 |
| NBI report | SR 0136 | LITTLE SEWICKLEY CREEK | HEMPFIELD TOWNSHIP | Prestressed Box beam or girders - Multiple | -- | 1919 | 1979 | 32.2 | 34.1 | 41.4 | SD | 640136022000000 |
| NBI report | ROCK SPRINGS RD | BEAVER RUN CREEK | 1.0 MI NORTH OF TR628. | Concrete Stringer/Multi-beam or girder | -- | 1920 | -- | 24.0 | 27.9 | 52.0 | SD | 647214072000030 |
| NBI report | BELL POINT RD 811 | BEAVER RUN STREAM | PAULTON O.1MI E OF SR 66 | Concrete Arch - Deck | -- | 1920 | -- | 59.1 | 65.9 | 77.2 | -- | 647202081100010 |
| NBI report | PORES ROAD TR 492 | TWP LINE RUN | 228' SE OF ALBRIGHTS ROAD | Steel Stringer/Multi-beam or girder | -- | 1920 | 1993 | 23.0 | 24.0 | 15.2 | SD | 647209049202280 |
| NBI report | ROCKY MOUNT. RD655 | LITTLE SEWICKLEY CREEK | 0.1 MI SOUTH OF SR 136 | Steel Stringer/Multi-beam or girder | -- | 1920 | -- | 29.9 | 30.8 | 24.1 | FO | 647209065506000 |
| NBI report | CHURCH STREET | BEAVER RUN CREEK | 0.7 MI WEST OF SR 1061 | Steel Stringer/Multi-beam or girder | Closed | 1920 | 2008 | 29.9 | 32.2 | 80.7 | -- | 647214092100020 |
| NBI report | MONASTERY DRIVE | NORFOLK SOUTHERN | SOUTH OF LLOYDSVILLE | Steel Truss - Deck | -- | 1920 | -- | 157.2 | 228.0 | 2.0 | SD | 647217089800070 |
| NBI report | SWEITZER ROAD 748 | SEWICKLEY CREEK | 100' SOUTH OF TWP RD 555 | Steel Stringer/Multi-beam or girder | -- | 1920 | 1993 | 62.0 | 64.0 | 13.4 | SD | 647209074801000 |
| NBI report Bridgehunter | TOWNSHIP ROAD 880 | FOUR MILE RUN | 0.25 MI N.W. OF SR 711 | Concrete Arch - Deck | -- | 1920 | -- | 22.0 | 24.0 | 40.4 | FO | 647205088000030 |
| NBI report | T-580 ROAD | BRUSH CREEK | 1.5 MI S OF HARRISON CITY | Prestressed Tee beam | -- | 1920 | 1984 | 34.1 | 36.1 | 38.9 | SD | 647102058000600 |
| NBI report | TWP ROAD 941 | STONY RUN | NW OF BRENIZER -DERRY TWP | Concrete Stringer/Multi-beam or girder | Closed | 1920 | -- | 34.1 | 38.1 | 20.7 | SD | 647204094100060 |
| NBI report | HAYMAKER FARM RD | TURTLE CREEK | 1000' SOUTH OF SR 22 | Prestressed Box beam or girders - Multiple | -- | 1920 | 1981 | 43.0 | 45.9 | 78.6 | FO | 647437060630120 |
| NBI report | CLIFFORD ROAD 641 | BR. OF MILL CREEK | WATERFORD-OAK GROVE AREA | Concrete Stringer/Multi-beam or girder | -- | 1920 | -- | 22.0 | 25.9 | 49.0 | SD | 647210061700060 |
| NBI report | MILL RUN ROAD 662 | MILL CREEK | 0.6 MI SW OF WATERFORD | Steel Stringer/Multi-beam or girder | -- | 1920 | 1993 | 35.1 | 36.1 | 59.5 | FO | 647210098400070 |
| NBI report | TOWNSHIP ROAD 872 | JACOBS CREEK | 1/2 MI SOUTH OF SR 2025 | Steel Stringer/Multi-beam or girder | -- | 1920 | -- | 36.1 | 38.1 | 79.9 | -- | 647212087200090 |
| NBI report Bridgehunter | SR 4012 | BRUSH CREEK | MANOR BORO. & HEMPFIELD T | Concrete Arch - Deck | -- | 1921 | -- | 44.9 | 45.9 | 17.1 | SD | 644012001000000 |
| NBI report | OLD RTE 119 TR399 | TRIBUTARY OF JACKS RUN | 900' SO & WEST OF SR 119 | Concrete Slab | -- | 1921 | -- | 20.0 | 23.0 | 2.0 | SD | 647209039901190 |
| NBI report | SR 0381 | LINN RUN | LIGONIER TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1923 | -- | 36.1 | 37.1 | 41.7 | SD | 640381024005040 |
| NBI report | SR 0381 | LAUGHLINTOWN RUN | LIGONIER TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1923 | -- | 28.9 | 29.9 | 45.2 | SD | 640381030000000 |
| NBI report | SR 1023 | FURNACE RUN | LIGONIER TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1923 | 1983 | 21.0 | 23.0 | 46.1 | SD | 641023002018480 |
| NBI report | LADYSMITH RD TR470 | LITTLE SEWICKLEY CREEK | 0.18 MI SOUTH OF SR 136 | Concrete Tee beam (2 spans) | -- | 1923 | 1977 | 24.0 | 48.9 | 63.8 | FO | 647209047009600 |
| NBI report | SR 4010 | BRUSH CREEK | PENN TOWNSHIP | Concrete Tee beam | -- | 1924 | -- | 82.0 | 134.8 | 15.6 | SD | 644010005000000 |
| NBI report | SR 2037 | BRANCH OF FOURMILE RUN | COOK TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1924 | 1953 | 26.9 | 35.1 | 70.8 | -- | 642037004029960 |
| NBI report | OLD WILL PENN HIGH | WHITEHORN CREEK | 200' EAST OF SR 1055 | Concrete Tee beam | -- | 1924 | -- | 21.0 | 25.9 | 45.8 | SD | 647214062800060 |
| NBI report | SR 0136 | BR. LITTLE SEWICKLEY CK. | HEMPFIELD TOWNSHIP | Concrete Tee beam | -- | 1924 | -- | 22.0 | 24.0 | 41.3 | SD | 640136025029240 |
| NBI report | SR 2037 | BRANCH OF FOURMILE RUN | COOK TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1924 | 1953 | 20.0 | 22.0 | 48.3 | FO | 642037001005850 |
| NBI report | SR 0031 | JACOBS CREEK | MT. PLEASANT & BULLSKIN T | Concrete Tee beam | -- | 1924 | 1948 | 46.9 | 47.9 | 16.0 | SD | 640031033021480 |
| NBI report | SR 0201 | POLLOCK RUN | ROSTRAVER TOWNSHIP | Concrete Tee beam | -- | 1925 | -- | 25.9 | 27.9 | 4.0 | SD | 640201016005050 |
| NBI report | OLD ROUTE 30 398 | SLATE CREEK | 0.66 MI SE OF SR 30 | Concrete Tee beam | -- | 1925 | -- | 24.0 | 24.9 | 2.0 | SD | 647209039800650 |
| NBI report | OL WILL PENN HIGH | BEAVER RUN CREEK | 300' WEST OF TR 720 | Prestressed Box Beam or girders - Single or Spread | -- | 1925 | 2008 | 50.9 | 53.2 | 82.7 | -- | 647214062800050 |
| NBI report | PLEASANT VIEW RD | BEAVER RUN STREAM | 2.5 MI E NO. WASHINGTON | Steel Stringer/Multi-beam or girder | -- | 1925 | 2002 | 53.2 | 55.1 | 98.0 | -- | 647219097900010 |
| NBI report | SR 4018 | TURTLE CREEK | TRAFFORD BOROUGH | Steel Stringer/Multi-beam or girder | -- | 1925 | -- | 71.9 | 75.1 | 40.3 | SD | 644018001000000 |
| NBI report | SR 0217 | MILLER RUN | DERRY TOWNSHIP | Concrete Tee beam | -- | 1925 | -- | 27.9 | 29.9 | 17.7 | SD | 640217002000680 |
| NBI report | TOWNSHIP ROAD 497 | BEAR ROCK CREEK | 2 MI EAST OF WELTYTOWN | Concrete Stringer/Multi-beam or girder | -- | 1925 | -- | 24.0 | 27.9 | 66.0 | SD | 647212049700030 |
| NBI report | SR 3037 | SEWICKLEY CREEK | SEWICKLEY TOWNSHIP | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1925 | -- | 44.9 | 92.9 | 40.0 | SD | 643037016000000 |
| NBI report | SR 3023 | POLLOCK RUN | ROSTRAVER TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1926 | -- | 41.0 | 45.9 | 44.6 | SD | 643023002000000 |
| NBI report | SR 2045 | LOYALHANNA CREEK | LIGONIER TOWNSHIP | Steel Stringer/Multi-beam or girder (2 spans) | -- | 1926 | -- | 46.9 | 105.0 | 14.2 | SD | 642045007000000 |
| NBI report | SR 0711 | TUBMILL CREEK | SAINT CLAIR TOWNSHIP | Concrete Tee beam (2 spans) | -- | 1926 | -- | 30.8 | 67.9 | 55.9 | -- | 640711045014730 |
| NBI report | GLENN FOX RD 541 | TRIBUTARY OF SEWICKLEY C | 150' EAST OF SR 3075 | Concrete Stringer/Multi-beam or girder | -- | 1926 | -- | 22.0 | 23.0 | 55.2 | FO | 647209054100000 |
| NBI report | SR 3016 | LITTLE SEWICKLEY CREEK | SEWICKLEY TOWNSHIP | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1926 | -- | 34.1 | 69.9 | 49.0 | SD | 643016005025350 |
| NBI report | SR 0906 | TRIB. MONONGAHELA RIVER | ROSTRAVER TOWNSHIP | Concrete Tee beam (2 spans) | -- | 1926 | -- | 47.9 | 96.1 | 33.1 | SD | 640906003000000 |
| NBI report | SR 0136 | POLLOCK RUN | ROSTRAVER TOWNSHIP | Concrete Culvert | -- | 1927 | -- | 34.1 | 34.1 | 52.3 | SD | 640136003018360 |
| NBI report | SR 1006 | TUBMILL CREEK | FAIRFIELD TOWNSHIP | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1927 | -- | 59.1 | 128.9 | 22.0 | SD | 641006003000000 |
| NBI report | SR 0356 | PINE RUN | ALLEGHENY TOWNSHIP | Concrete Culvert | -- | 1927 | -- | 47.9 | 54.1 | 68.5 | SD | 640356008203600 |
| NBI report | SR 4022 | BRUSH RUN | PENN TOWNSHIP | Concrete Tee beam | -- | 1928 | -- | 28.9 | 32.2 | 49.7 | SD | 644022002000000 |
| NBI report | SR 1017 | BRANCH OF HANNAS RUN | LIGONIER TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1928 | 1960 | 21.0 | 23.0 | 49.5 | SD | 641017006000420 |
| NBI report | SR 0981 | BRANCH OF BARRON RUN | SOUTH HUNINGDON TOWNSHIP | Concrete Tee beam | -- | 1928 | 2007 | 22.0 | 24.0 | 49.9 | -- | 640981011000000 |
| NBI report | SR 4034 | PINE RUN | ALLEGHENY TOWNSHIP | Concrete Tee beam | -- | 1928 | -- | 44.0 | 44.9 | 15.0 | SD | 644034008030220 |
| NBI report | SR 4053 | TURTLE CREEK | MUNICIPAL. OF MURRYSVILLE | Concrete Tee beam | -- | 1928 | -- | 29.9 | 33.1 | 45.9 | SD | 644053001004400 |
| NBI report | SR 1017 | MILL CREEK | LIGONIER TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1928 | -- | 51.8 | 56.1 | 54.4 | SD | 641017004002380 |
| NBI report | SR 1046 | MILL CREEK | LIG0NIER BOROUGH | Concrete Stringer/Multi-beam or girder | -- | 1929 | -- | 45.9 | 57.1 | 68.8 | FO | 641046001008460 |
| NBI report Bridgehunter | SR 1051 | LITTLE CRABTREE CREEK | UNITY & HEMPFIELD TWPS. | Concrete Arch - Deck | -- | 1929 | -- | 24.9 | 28.9 | 68.8 | FO | 641051002000000 |
| NBI report | SR 0381 | LOYALHANNA CREEK | COOK TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1929 | -- | 32.2 | 34.1 | 69.3 | FO | 640381018000000 |
| NBI report Bridgehunter | SR 4010 | BRANCH OF BRUSH CREEK | HEMPFIELD TOWNSHIP | Concrete Arch - Deck | -- | 1929 | -- | 41.0 | 47.9 | 48.0 | SD | 644010002000000 |
| NBI report | SHANER ROAD TR 318 | TRIBUTARY OF YOUGH.RIVER | SOUTH OF SHANER VILLAGE | Concrete Stringer/Multi-beam or girder | -- | 1930 | -- | 20.0 | 22.0 | 21.6 | SD | 647215031800030 |
| NBI report | T-854, KILEY DRIVE | CRABTREE CREEK | 0.9 MI. EAST OF CRABTREE | Concrete Stringer/Multi-beam or girder | -- | 1930 | -- | 30.8 | 34.1 | 21.8 | SD | 647217085400080 |
| NBI report | VOLK RD TR623 | TRIB.YOUGHIOGHENY RIVER | VILLAGE OF SHANER | Concrete Stringer/Multi-beam or girder | -- | 1930 | -- | 20.0 | 21.0 | 24.4 | SD | 647215062300040 |
| NBI report | MAIN STREET | SPEERS RUN | MAIN STREET AT PRICEDALE | Prestressed Box beam or girders - Multiple | -- | 1930 | 1989 | 23.0 | 27.9 | 37.1 | SD | 647103901300030 |
| NBI report | POSSUM HOLLOW RD | TRIBUTARY OF L SEWICKLEY | 4200' N.E. OF SR 3077 | Concrete Stringer/Multi-beam or girder | -- | 1930 | -- | 20.0 | 23.0 | 52.2 | SD | 647209055004000 |
| NBI report | TOWNSHIP ROAD 876 | JACOBS CREEK | 1.5 MI NORTH OF SR 31 | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 21.0 | 24.9 | 23.4 | SD | 647212087600080 |
| NBI report | SR 0711 | MILL CREEK | LIGONIER TOWNSHIP | Concrete Tee beam (2 spans) | -- | 1930 | -- | 32.2 | 67.9 | 50.7 | SD | 640711030005650 |
| NBI report | SR 4075 | PUCKETA CREEK | UPPER BURRELL TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1930 | 1965 | 20.0 | 21.0 | 64.9 | SD | 644075002000900 |
| NBI report Bridgehunter | SR 0056 | NORFOLK S R/R, BORO ROAD | SEWARD BRIDGE | Steel Truss - Thru | -- | 1930 | -- | 108.9 | 417.0 | 30.1 | SD | 640056033018440 |
| NBI report | SR 1061 | BEAVER RUN | SALEM TOWNSHIP | Concrete Slab (2 spans) | -- | 1930 | 1987 | 19.0 | 41.0 | 59.7 | SD | 641061006014150 |
| NBI report | SR 1029 | SPRUCE RUN | DERRY TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1930 | -- | 22.0 | 24.0 | 41.6 | FO | 641029014000000 |
| NBI report | SR 8011 RAMP A | POLLOCK RUN | ROSTRAVER TOWNSHIP | Concrete Slab | -- | 1930 | -- | 20.0 | 22.0 | 69.0 | SD | 648011051004480 |
| NBI report | 6TH STREET | BRUSH CREEK | SIXTH STREET BRIDGE | Steel Stringer/Multi-beam or girder | -- | 1930 | -- | 34.1 | 36.1 | 47.5 | SD | 647303800663150 |
| NBI report | SR 0030 | NINE MILE RUN | UNITY TOWNSHIP | Concrete Culvert | -- | 1931 | 1960 | 60.0 | 60.0 | 67.9 | -- | 640030050000000 |
| NBI report | SR 0981 | BARREN RUN | SOUTH HUNTINGDON TOWNSHIP | Concrete Culvert | -- | 1931 | -- | 20.0 | 24.9 | 86.9 | -- | 640981004000000 |
| NBI report | FRY HOLLOW ROAD | WILSON RUN | 135' NORTH OF TR 500 | Concrete Tee beam | -- | 1932 | -- | 38.1 | 39.0 | 50.4 | -- | 647209047901350 |
| NBI report | SR 2003 | JACOBS CREEK | MOUNT PLEASANT TOWNSHIP | Concrete Tee beam (2 spans) | -- | 1932 | -- | 40.0 | 84.0 | 36.0 | SD | 642003001000000 |
| NBI report | SR 1071 | HYPOCRITE CREEK | FAIRFIELD TOWNSHIP | Concrete Tee beam | -- | 1932 | -- | 37.1 | 40.0 | 74.4 | -- | 641071002000000 |
| NBI report | SR 1004 | HENDRICKS CREEK | FAIRFIELD TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1932 | -- | 29.9 | 30.8 | 50.0 | SD | 641004002001650 |
| NBI report | SR 3073 | BUFFALO RUN | EAST HUNTINGDON TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1933 | -- | 20.0 | 21.0 | 42.0 | SD | 643073012000000 |
| NBI report Bridgehunter | SR 0056 | KISKI, NS R/R , SR 2054 | VANDERGRIFT BRIDGE | Steel Truss - Thru | -- | 1933 | 1988 | 311.0 | 497.1 | 80.3 | FO | 640056032001920 |
| NBI report | SR 1021 | BRANCH LOYALHANNA CREEK | LIGONIER TOWNSHIP | Concrete Slab | -- | 1934 | -- | 20.0 | 21.0 | 59.5 | SD | 641021001004230 |
| NBI report | SR 0381 | CAMP RUN | DONEGAL TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1934 | 1960 | 29.9 | 30.8 | 34.9 | SD | 640381005000000 |
| NBI report | SR 3021 | WEBSTER HOLLOW RUN | ROSTRAVER TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1934 | 1952 | 26.9 | 29.9 | 82.4 | -- | 643021003005250 |
| NBI report | LINN RUN ROAD | LINN RUN | 3.7 mi. South of SR 2043 | Prestressed Box beam or girders - Multiple | -- | 1934 | 2003 | 26.9 | 28.9 | 80.5 | -- | 647935510400110 |
| NBI report | SR 2013 | SLATE CREEK | HEMPFIELD TOWNSHIP | Concrete Tee beam | -- | 1934 | -- | 25.9 | 29.9 | 48.5 | SD | 642013002017270 |
| NBI report | SR 0819 | SEWICKLEY CREEK | HEMPFIELD TOWNSHIP | Steel Stringer/Multi-beam or girder | -- | 1934 | -- | 65.9 | 68.9 | 2.0 | SD | 640819023006080 |
| NBI report | SR 2027 | BRANCH OF NINEMILE RUN | UNITY TOWNSHIP | Concrete Tee beam | -- | 1934 | -- | 29.9 | 34.1 | 6.0 | SD | 642027001017340 |
| NBI report | SR 4004 | BRUSH CREEK | HEMPFIELD TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1934 | -- | 28.9 | 29.9 | 23.4 | SD | 644004003006120 |
| NBI report | SR 0130 | BRUSH CREEK | CITY OF JEANNETTE | Concrete Stringer/Multi-beam or girder (2 spans) | -- | 1935 | -- | 23.0 | 49.9 | 36.0 | SD | 640130023229940 |
| NBI report | LIGONIER STREET | LOYALHANNA CREEK | LATROBE BORO | Prestressed Box beam or girders - Multiple (3 spans) | -- | 1935 | 1974 | 59.1 | 174.9 | 81.5 | -- | 647412901250290 |
| NBI report Bridgehunter | SR 4093 | KISKIMINETAS & NS R/R | WEST LEECHBURG BRIDGE | Steel Truss - Thru | -- | 1935 | 1984 | 339.9 | 669.0 | 47.1 | FO | 644093002010400 |
| NBI report | SR 0711 | MILL CREEK | LIGONIER TOWNSHIP | Steel Girder and floorbeam system | -- | 1935 | 1982 | 86.0 | 87.9 | 52.8 | SD | 640711026011070 |
| NBI report | SR 2007 | BOYER RUN | MOUNT PLEASANT TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1935 | 1977 | 21.0 | 22.0 | 46.2 | SD | 642007006016080 |
| NBI report | ADAMS FALLS ROAD | LINN RUN | 100' EAST OF LINN RUN RD | Steel Stringer/Multi-beam or girder | -- | 1936 | 2000 | 25.9 | 29.9 | 71.4 | FO | 647935620807000 |
| NBI report | SR 0030 | Southwest PA Railroad | HEMPFIELD TOWNSHIP | Concrete Arch - Deck | -- | 1936 | -- | 69.9 | 69.9 | 60.1 | FO | 640030025029350 |
| NBI report | TOWNSHIP ROAD 565 | N.FK. BIG SEWICKLEY CRK | NEAR VILLAGE OF TRAUGER | Concrete Stringer/Multi-beam or girder | -- | 1936 | -- | 27.9 | 29.9 | 73.5 | FO | 647212056500050 |
| NBI report | SR 4032 | PUCKETA CREEK | UPPER BURRELL TOWNSHIP | Concrete Tee beam | -- | 1936 | -- | 42.0 | 44.9 | 66.4 | -- | 644032002003050 |
| NBI report | SR 4013 | Norfolk Sothern Railway | PENN TOWNSHIP | Concrete Girder and floorbeam system | -- | 1936 | -- | 69.9 | 159.1 | 21.7 | SD | 644013001004170 |
| NBI report | TOWNSHIP ROAD 812 | BRUSH CREEK | 1/8 MI NORTH OF PA TPK | Concrete Tee beam | -- | 1936 | -- | 27.9 | 29.9 | 93.0 | -- | 647212081200010 |
| NBI report | TOWNSHIP ROAD 770 | BIG SEWICKLEY CREEK | NEAR BRINKERTON VILLAGE | Concrete Stringer/Multi-beam or girder | -- | 1936 | -- | 36.1 | 40.0 | 67.0 | -- | 647212077000060 |
| NBI report | SR 0381 | POWDERMILL RUN | COOK TOWNSHIP | Concrete Tee beam | -- | 1936 | -- | 24.0 | 25.9 | 78.1 | -- | 640381015031540 |
| NBI report | TOWNSHIP ROAD 820 | WELTY RUN CREEK | 1/8 MI WEST OF WELTYTOWN | Concrete Stringer/Multi-beam or girder | -- | 1936 | -- | 27.9 | 29.9 | 81.0 | -- | 647212082000040 |
| NBI report | SR 2033 | BRANCH OF FOURMILE RUN | COOK TOWNSHIP | Concrete Stringer/Multi-beam or girder | -- | 1936 | -- | 22.0 | 23.0 | 67.7 | FO | 642033006006700 |
| NBI report | SR 3071 | LITTLE SEWICKLEY CREEK | ARONA BOROUGH | Concrete Tee beam | -- | 1936 | -- | 46.9 | 47.9 | 2.0 | SD | 643071010012890 |
| NBI report | TOWNSHIP ROAD 563 | BOYER RUN CREEK | 0.4 MI EAST OF SR 2010 | Concrete Tee beam | -- | 1936 | -- | 20.0 | 24.0 | 54.0 | SD | 647212056300070 |
| NBI report | SR 2021 | SEWICKLEY CREEK | MOUNT PLEASANT TOWNSHIP | Concrete Tee beam (2 spans) | -- | 1937 | 1951 | 44.9 | 97.1 | 19.0 | SD | 642021006019760 |
| NBI report Bridgehunter | SR 0993 | BRUSH CREEK | NORTH HUNTINGDON TOWNSHIP | Steel Truss - Thru | -- | 1937 | -- | 146.0 | 147.0 | 0.0 | SD | 640993008000730 |
| NBI report | SR 1007 | BRANCH OF HENDRICKS CK. | FAIRFIELD TOWNSHIP | Concrete Tee beam | -- | 1937 | -- | 26.9 | 30.8 | 71.6 | -- | 641007008000000 |
